Our Lady of the Lake at Bushnell (OR)
@ Salem, Ore.
8/30/2025 at 2:00 PM

Final 1 2 3 Score
Our Lady of the Lake (2-6) 15 15 21 0
Bushnell (OR) (6-4) 25 25 25 3

Our Lady of the Lake

Set K E TA PCT
1 7 9 29 -.069
2 8 8 38 .000
3 9 11 27 -.074

Bushnell (OR)

Set K E TA PCT
1 13 4 24 .375
2 11 5 26 .231
3 9 3 20 .300

Our Lady of the Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Lauren Reynard * 3 2 1 7 .143 12 1 1 0 1 0 0 0 0 3.0
04 Sophia Castillo 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
05 Arianna Moreno 3 0 0 0 .000 6 1 1 0 1 0 0 0 0 1.0
08 Nicole Bir * 2 1 4 6 -.500 0 0 0 0 0 0 1 0 0 1.5
10 Mia Francis * 3 1 5 13 -.308 0 0 0 0 0 0 0 0 0 1.0
11 Anais Velazquez Figueroa * 3 7 9 25 -.080 0 0 0 0 3 0 1 1 0 7.5
13 Clarissa Rodriguez 3 7 4 19 .158 0 0 0 0 0 0 0 0 0 7.0
16 Chanisty Villarreal Bermea 3 0 0 2 .000 2 2 0 1 8 0 0 0 0 2.0
17 Yuridia Flores 2 0 2 2 -1.000 0 0 0 0 0 1 1 0 0 1.5
22 Julia Anguiano 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
23 Mia Perez * 3 0 0 0 .000 0 0 2 3 4 0 0 0 0 0.0
27 Victoria Urbanczyk 2 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
30 Bailey Scott * 3 4 3 12 .083 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 28 94 -.043 20 6 6 8 23 1 4 1 0 33.0

Bushnell (OR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Leah Agost * 3 11 3 19 .421 0 1 1 3 3 0 1 0 0 12.5
02 Avery McCallister 3 0 0 1 .000 15 0 0 0 0 0 0 0 0 0.0
04 Hailey Heider * 3 13 5 24 .333 0 0 4 1 6 0 1 0 0 13.5
05 Ashlyn Tai 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Addie Evans * 3 3 0 5 .600 0 1 1 0 1 0 6 0 0 7.0
08 Soleil Sands * 3 3 3 10 .000 0 0 0 0 0 0 9 1 0 7.5
10 Katie Belitz * 3 0 0 0 .000 16 1 0 0 4 0 0 0 0 1.0
11 Carly Hanna * 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Teagan Dixon 3 3 1 8 .250 0 0 0 0 0 0 1 0 0 3.5
13 Julia Cook 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Kailey Shirley 3 0 0 0 .000 1 5 2 1 18 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 12 70 .300 32 8 9 6 33 0 18 1 0 50.0
Other Information
Attendance: 0
Time:
* = Starter