Jarvis Christian at Our Lady of the Lake
09/26/2025 at 12:25 PM

Final 1 2 3 Score
Jarvis Christian (0-0,0-0) 11 14 12 0
Our Lady of the Lake (0-0,0-0) 25 25 25 0

Jarvis Christian

Set K E TA PCT
1 5 5 23 .000
2 6 6 21 .000
3 6 6 25 .000

Our Lady of the Lake

Set K E TA PCT
1 14 2 26 .462
2 17 4 28 .464
3 16 3 26 .500

Jarvis Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mahogani Wilson * 3 5 8 21 -.143 0 0 0 0 0 0 0 0 0 5.0
2 Saamera McDonald * 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Sanaa Allison-Willia * 1 1 1 2 .000 0 0 0 0 0 0 1 1 0 1.5
5 Sophia Castillo 3 0 0 0 .000 2 0 0 3 7 0 0 0 0 0.0
6 Madelyne Barkley * 3 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
7 Aubrey Jackson 3 1 1 12 .000 9 0 0 0 4 0 0 0 0 1.0
9 Kayla Green 3
10 Rhayan Earl * 3 5 2 12 .250 0 0 0 0 0 0 0 0 0 5.0
11 Amber Cruz * 3 0 0 2 .000 5 0 0 0 3 0 0 0 0 0.0
16 Mia Smith 3 0 0 0 .000 0 0 1 1 4 0 0 1 0 0.0
18 Shayla Montemayor 3 3 3 9 .000 0 0 0 0 0 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 17 17 69 .000 16 0 2 8 21 0 2 3 0 18.0

Our Lady of the Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evelyn Ortega 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Lauren Reynard * 3 2 0 3 .667 29 4 3 0 5 0 1 0 0 6.5
4 Sophia Castillo * 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
5 Arianna Moreno 3 0 0 0 .000 11 0 2 0 4 0 0 0 0 0.0
8 Nicole Bir * 3 4 1 8 .375 1 0 0 0 0 0 4 0 0 6.0
10 Mia Francis * 3 10 2 13 .615 0 3 2 0 2 0 2 0 0 14.0
11 Anais Velasquez * 3 11 1 16 .625 0 0 0 0 0 0 1 0 0 11.5
13 Clarissa Rodriguez 3 10 2 18 .444 0 0 0 0 1 0 1 0 0 10.5
16 Chanisty Villarreal Bermea 3 0 0 0 .000 3 1 1 0 9 0 0 0 0 1.0
17 Yuridia Flores 1 2 2 5 .000 0 0 0 0 0 0 1 0 0 2.5
22 Julia Anguiano 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Mia Perez 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
27 Victoria Urbanczyk 2 3 1 7 .286 1 0 0 0 1 0 1 0 0 3.5
30 Bailey Scott * 2 4 0 9 .444 0 0 0 0 0 0 1 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 9 80 .475 46 8 11 0 33 0 12 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter