Jarvis Christian at Our Lady of the Lake
(Mabee)
09/27/2025 at 05:01 AM
09/27/2025 at 05:01 AM
|
Jarvis Christian
0 |
Our Lady of the Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian (0-0,0-0) | 15 | 12 | 22 | 0 |
| Our Lady of the Lake (0-0,0-0) | 25 | 25 | 25 | 0 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 11 | 3 | 33 | .242 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 17 | 8 | 41 | .220 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahogani Wilson * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 2 | Saamera McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sanaa Allison-Willia * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sophia Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyne Barkley * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Aubrey Jackson | 3 | 0 | 0 | 7 | .000 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Green * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Rhayan Earl * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Amber Cruz * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mia Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shayla Montemayor | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 8 | 69 | .217 | 21 | 5 | 8 | 13 | 26 | 0 | 4 | 5 | 0 | 30.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 3 | 1 | 2 | 4 | -.250 | 35 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sophia Castillo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arianna Moreno | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Bir * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Mia Francis * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Anais Velasquez * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Clarissa Rodriguez | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Chanisty Villarreal Bermea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Yuridia Flores | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Julia Anguiano | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mia Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Victoria Urbanczyk | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Bailey Scott * | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 95 | .305 | 44 | 13 | 4 | 5 | 35 | 2 | 0 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Mabee Attendance: 121 Time: |
* = Starter