Our Lady of the Lake at Louisiana Christian
@ Pineville, La. (H. O. West Fieldhouse)
10/04/2025 at 06:48 AM
@ Pineville, La. (H. O. West Fieldhouse)
10/04/2025 at 06:48 AM
|
Our Lady of the Lake
3 |
Louisiana Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake (7-7,4-0) | 25 | 25 | 25 | 3 |
| Louisiana Christian (2-10,0-2) | 15 | 17 | 22 | 0 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 13 | 9 | 27 | .148 |
| 3 | 11 | 8 | 41 | .073 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 8 | 7 | 36 | .028 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 3 | 2 | 0 | 10 | .200 | 26 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Sophia Castillo * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Arianna Moreno | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Bir * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9.0 |
| 10 | Mia Francis * | 3 | 12 | 3 | 21 | .429 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Anais Velasquez * | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Clarissa Rodriguez | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Angel Ogestuin | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Carly Dossett | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chanisty Villarreal Bermea | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Yuridia Flores | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Julia Anguiano | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mia Perez | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Victoria Urbanczyk | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Bailey Scott * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 101 | .149 | 33 | 11 | 7 | 4 | 48 | 5 | 4 | 2 | 0 | 55.0 | ||
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holly Rowe * | 3 | 4 | 8 | 28 | -.143 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jessica Smith * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Yadneli Molina | 3 | ||||||||||||||
| 4 | Jakaira Jimcoily * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Jasmia Hartwell * | 3 | 4 | 7 | 24 | -.125 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Angelina Medrano | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Wills * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Jakayla Jimcoily * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 89 | -.011 | 16 | 4 | 4 | 11 | 36 | 6 | 2 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: H. O. West Fieldhouse Attendance: 73 Time: |
* = Starter