12 Sydney Portillo
-
- Height:
- 5'2
-
- Hometown:
- Harlingen, TX
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Harlingen High School
-
- Major:
- Kinesiology
-
- gp
- 14
-
- pts/g
- 0.2
-
- fg %
- 7.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 69 | 57 | ||
| Minutes per game | 4.9 | 4.8 | ||
| FG | 1-13 | 1-10 | ||
| FG Pct | 7.7 | 10.0 | ||
| 3PT | 0-7 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 6 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.4 | 0.5 | ||
| Personal fouls | 6 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 3 | ||
| Points per game | 0.2 | 0.3 | ||
| Points per 40 min | 1.7 | 2.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Trinity | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Southwestern Christian | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nelson (Texas) | L, 84-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Haskell | L, 64-55 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at St Edwards | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Huston-Tillotson | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Texas Wesleyan | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Texas A&M University- San Antonio | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNT Dallas | L, 73-63 | 0 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 11 | at Jarvis Christian | L, 62-58 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Texas College | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Xavier (LA) | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at North American | W, 76-72 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Huston-Tillotson | L, 53-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Texas A&M University- San Antonio | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | LSU Alexandria | L, 63-55 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Louisiana Christian | W, 59-49 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at LSU Shreveport | L, 78-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Texas A&M Texarkana | L, 78-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at UNT Dallas | W, 53-51 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Texas College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jarvis Christian | W, 78-32 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Southwest | W, 81-56 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | North American | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Xavier (LA) | L, 57-52 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Louisiana Christian | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Texas A&M Texarkana | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LSU Shreveport | L, 60-38 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at LSU Shreveport | L, 84-41 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Trinity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Southwestern Christian | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nelson (Texas) | L, 84-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Haskell | L, 64-55 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at St Edwards | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Huston-Tillotson | W, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Texas Wesleyan | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Texas A&M University- San Antonio | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNT Dallas | L, 73-63 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 11 | at Jarvis Christian | L, 62-58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Texas College | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Xavier (LA) | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at North American | W, 76-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | Huston-Tillotson | L, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Texas A&M University- San Antonio | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | LSU Alexandria | L, 63-55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Louisiana Christian | W, 59-49 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 15 | at LSU Shreveport | L, 78-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Texas A&M Texarkana | L, 78-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at UNT Dallas | W, 53-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Texas College | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jarvis Christian | W, 78-32 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 2 | at Southwest | W, 81-56 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | North American | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Xavier (LA) | L, 57-52 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 12 | at Louisiana Christian | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Texas A&M Texarkana | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LSU Shreveport | L, 60-38 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 24 | at LSU Shreveport | L, 84-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.9 | 0.1-0.9 | 7.7 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.2 |
| Conference | 12 | 1 | 4.8 | 0.1-0.8 | 10.0 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 6.6 | 0.0-1.1 | 0.0 | 0.0-0.9 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
| Away | 7 | 1 | 3.3 | 0.1-0.7 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 5.6 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 9 | 1 | 4.6 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | |
| Month | November | 2 | 0 | 6.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 1 | 5.0 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| January | 6 | 0 | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 6.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 69 | 1-13 | 7.7 | 0-7 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 12 | 1 | 57 | 1-10 | 10.0 | 0-6 | 0.0 | 1-2 | 50.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 0 | 46 | 0-8 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 7 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 28 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | 9 | 1 | 41 | 0-7 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | November | 2 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | 1 | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| January | 6 | 0 | 22 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| February | 3 | 0 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.9 | 0.6-7.5 | 7.7 | 0.0-4.1 | 0.0 | 0.6-1.2 | 50.0 | 1.7 |
| Conference | 12 | 1 | 4.8 | 0.7-7.0 | 10.0 | 0.0-4.2 | 0.0 | 0.7-1.4 | 50.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 6.6 | 0.0-7.0 | 0.0 | 0.0-5.2 | 0.0 | 0.9-1.7 | 50.0 | 0.9 |
| Away | 7 | 1 | 3.3 | 1.7-8.7 | 20.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 5.6 | 1.4-8.6 | 16.7 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 2.9 |
| Losses | 9 | 1 | 4.6 | 0.0-6.8 | 0.0 | 0.0-2.9 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Month | November | 2 | 0 | 6.0 | 0.0-10.0 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 1 | 5.0 | 2.7-13.3 | 20.0 | 0.0-5.3 | 0.0 | 2.7-5.3 | 50.0 | 8.0 | |
| January | 6 | 0 | 3.7 | 0.0-7.3 | 0.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 6.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.9 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.2 | 0.7 | 0.2 | 0.0 |
| Conference | 12 | 1 | 4.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 6.6 | 0.0 | 0.7 | 0.7 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 |
| Away | 7 | 1 | 3.3 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 5.6 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | - | 0.2 | 0.0 |
| Losses | 9 | 1 | 4.6 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| Month | November | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 1 | 5.0 | 0.0 | 1.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 6 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| February | 3 | 0 | 6.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 69 | 0 | 6 | 6 | 6 | 0 | 2 | 3 | 0.7 | 3 | 0 |
| Conference | 12 | 1 | 57 | 0 | 6 | 6 | 6 | 0 | 2 | 3 | 0.7 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 46 | 0 | 5 | 5 | 4 | 0 | 1 | 3 | 0.3 | 3 | 0 |
| Away | 7 | 1 | 23 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 28 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | - | 1 | 0 |
| Losses | 9 | 1 | 41 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| Month | November | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 3 | 1 | 15 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | - | 1 | 0 | |
| January | 6 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| February | 3 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 4.9 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 1.2 | 1.7 | 0.7 | 1.7 | 0.0 |
| Conference | 12 | 1 | 4.8 | 0.0 | 4.2 | 4.2 | 4.2 | 0.0 | 1.4 | 2.1 | 0.7 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 6.6 | 0.0 | 4.3 | 4.3 | 3.5 | 0.0 | 0.9 | 2.6 | 0.3 | 2.6 | 0.0 |
| Away | 7 | 1 | 3.3 | 0.0 | 1.7 | 1.7 | 3.5 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 5.6 | 0.0 | 1.4 | 1.4 | 2.9 | 0.0 | 2.9 | 0.0 | - | 1.4 | 0.0 |
| Losses | 9 | 1 | 4.6 | 0.0 | 4.9 | 4.9 | 3.9 | 0.0 | 0.0 | 2.9 | 0.0 | 2.0 | 0.0 | |
| Month | November | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 1 | 5.0 | 0.0 | 10.7 | 10.7 | 13.3 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 | |
| January | 6 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.8 | 0.0 | - | 1.8 | 0.0 | |
| February | 3 | 0 | 6.7 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.3 | 2.0 | 0.0 |