-
- Birth Date:
- Feb. 9
-
- Height:
- 5'9"
-
- Hometown:
- San Antonio, Texas
-
- Position:
- D
-
- Year:
- GR.
-
- High School:
- Winston Churchill High School
-
- Previous College:
- University of Central Arkansas
-
- Major:
- Communication Sciences and Disorders
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio

Achievements at Previous School: Presidents lists: Fall 2020- spring 2024, Deans list: fall 2021, Atlantic Sun Women’s soccer All-Tournament team Fall 2023, College Sports Communicators Academic All-District team Fall 2023.
Hobbies: Doing art and being outdoors
Favorite Motto: "One percent better everyday."
Athletic Role Model: Serena Williams
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Games started | 10 | 9 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 18 | 17 | ||
| Shot Pct | .167 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 | at St. Mary's University | - | - | - | - | - | - | - | - | |
| Aug 23 | Schreiner University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Texas Lutheran University | - | - | - | - | - | - | - | - | |
| Aug 29 | at Oklahoma City | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Schreiner University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Texas A&M Texarkana | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Texas College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 3 | at Southwest | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Texas A&M University- San Antonio | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Xavier | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at North American | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Louisiana Christian | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 31 | at Houston-Victoria | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Huston-Tillotson | W, 4-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 8 | at Louisiana Christian | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | .30 | .00 | .60 | 1.80 | .167 | 1.20 | .667 |
| Total | 10 | 10 | .30 | .00 | .60 | 1.80 | .167 | 1.20 | .667 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 10 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .30 | .00 | .60 | 1.80 | .167 | 1.20 | .667 |
| Conference | 9 | 9 | .33 | .00 | .67 | 1.89 | .176 | 1.22 | .647 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .50 | .00 | 1.00 | 2.17 | .231 | 1.33 | .615 |
| Away | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | 1.00 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 | |
| Month | September | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| October | 5 | 5 | .20 | .00 | .40 | 2.00 | .100 | 1.20 | .600 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 3 | 0 | 6 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Three from OLLU Soccer Win Red River Awards
WACO, TEXAS (Nov. 15, 2024) – The Red River Athletic Conference (RRAC) proudly announced the 2024 All-Red River Athletic Conference Team and...
November 15, 2024
Women's Soccer Ends Regular Season in Four-Goal Win Against HTU
SAN ANTONIO (Nov. 2, 2024) - The Our Lady of the Lake University (OLLU) women's soccer team closed the regular season with a 4-2 victory...
November 2, 2024
Last Road Trip For OLLU Ends In Loss To Houston-Victoria
VICTORIA, TEXAS (Oct. 31, 2024) – With the 2024 season winding down, the Our Lady of the Lake University (OLLU) women’s soccer team...
October 31, 2024
Women's Soccer Suffers Hard Fought Loss To Louisiana Christian
SAN ANTONIO (Oct. 26, 2024) - The Our Lady of the Lake University (OLLU) women's soccer team fell short against Louisiana Christian Universit...
October 26, 2024
OLLU Women's Soccer's New Era Under Lee Williams Begins This Week
SAN ANTONIO (Aug. 13, 2024) – The Our Lady of the Lake University (OLLU) women’s soccer team is ushering in a new era with the...
August 13, 2024