Louisiana Christian at Our Lady of the Lake
@ San Antonio, Texas (Mabee Gymnasium)
10/14/2022 at 7:00 PM
@ San Antonio, Texas (Mabee Gymnasium)
10/14/2022 at 7:00 PM
|
Louisiana Christian
1 |
Our Lady of the Lake
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Louisiana Christian (6-5, 5-2) | 25 | 23 | 15 | 21 | 1 |
| Our Lady of the Lake (12-4, 9-0) | 15 | 25 | 25 | 25 | 3 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 19 | .105 |
| 2 | 7 | 10 | 35 | -.086 |
| 3 | 6 | 11 | 32 | -.156 |
| 4 | 11 | 1 | 27 | .370 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 12 | 4 | 26 | .308 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Revell * | 4 | 7 | 7 | 22 | .000 | 5 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Katie Spell * | 4 | 7 | 6 | 31 | .032 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kierra Jones * | 4 | 1 | 1 | 5 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Michelle Iroh * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Julie Bordeau | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aniah Adams * | 4 | 7 | 11 | 30 | -.133 | 2 | 3 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Emma Cother * | 4 | 3 | 1 | 7 | .286 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Isabelle Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Danley | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Riggens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Stamps | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 28 | 113 | .035 | 32 | 15 | 14 | 13 | 44 | 5 | 0 | 0 | 0 | 52.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 4 | 2 | 2 | 7 | .000 | 29 | 0 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tina Trevino | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rebekah Bustamante | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tijana Kruta * | 4 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Camila Ramirez * | 4 | 14 | 4 | 24 | .417 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Mia Francis | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Julissa Casas * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mia Dorsey * | 4 | 11 | 6 | 35 | .143 | 1 | 3 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 28 | Madalyn Gonzalez * | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Dailyn Mann | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 104 | .096 | 35 | 12 | 10 | 15 | 51 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Mabee Gymnasium Attendance: 230 Time: 1:44 |
* = Starter