#5 Arianna Moreno (S) - Our Lady of the Lake

m
31
k/s
0.03
h %
-.182
a/s
2.81
b/s
0.00
sa/s
0.25
d/s
0.77
Player Stats
  Overall Conf
Matches 31 16
Sets 105 54
Kills 3 2
Kills per set 0.03 0.04
Errors 5 2
Total Attacks 11 5
Total Attacks per set 0.10 0.09
Hitting Percentage -.182 .000
Assists 295 183
Assists per set 2.81 3.39
Service Total Attempts 364 169
Service Aces 26 13
Service Errors 34 13
Service Aces per set 0.25 0.24
Receptions 10 8
Reception Errors 2 1
Digs 81 44
Digs per set 0.77 0.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 29.0 15.0
Points per set 0.3 0.3
Matches started 1 -
Recent Results
Date Opponent/Event Result
Nov 2 at Xavier (LA) L, 3-2
Nov 8 at Southwest W, 3-0
Nov 9 at Southwest W, 3-0
Nov 15 Xavier (LA) W, 3-1
Nov 16 at Texas A&M Texarkana W, 3-0
Nov 23 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Providence (MT) L, 3-2 - 5 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 16 vs. Montana State-Northern (MT) L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 17 vs. Life Pacific W, 3-0 - 3 0 0 0 - 0 0 2 0 0 4 0 0 0 0 0 0.0
Aug 17 vs. Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Aug 23 Nelson (Texas) W, 3-1 - 4 0 0 0 - 15 1 4 0 0 1 0 0 0 0 0 1.0
Aug 23 Oklahoma City W, 3-1 - 4 0 2 2 -1.000 22 0 2 0 0 8 0 0 0 0 0 0.0
Aug 24 Eastern Oregon L, 3-0 - 3 0 0 0 - 10 1 1 0 0 3 0 0 0 0 0 1.0
Aug 24 Cumberland (TN) L, 3-0 - 3 0 0 0 - 6 1 3 2 1 4 0 0 0 0 0 1.0
Aug 29 Ottawa W, 3-0 - 3 1 1 2 .000 13 4 2 0 0 2 0 0 0 0 0 5.0
Aug 30 John Brown W, 3-1 - 4 0 0 2 .000 19 0 1 0 0 5 0 0 0 0 0 0.0
Aug 30 Rocky Mountain (MT) L, 3-2 1 4 0 0 0 - 24 3 1 0 0 7 0 0 0 0 0 3.0
Aug 31 Kansas Wesleyan W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 13 at Schreiner University W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 at Texas A&M Texarkana L, 3-0 - 3 0 0 0 - 3 0 1 0 0 0 0 0 0 0 0 0.0
Sep 21 at Texas A&M Texarkana W, 3-1 - 4 0 1 2 -.500 17 0 1 0 0 7 0 0 0 0 0 0.0
Sep 27 Paul Quinn W, 3-0 - 3 0 0 0 - 18 2 1 0 0 2 0 0 0 0 0 2.0
Sep 28 Paul Quinn W, 3-0 - 3 1 0 1 1.000 23 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 at Jarvis Christian W, 3-2 - 5 0 0 0 - 19 1 1 1 0 7 0 0 0 0 1 1.0
Oct 5 at Jarvis Christian W, 3-0 - 3 0 0 0 - 17 1 2 0 0 0 0 0 0 0 0 1.0
Oct 11 Louisiana Christian W, 3-0 - 2 0 0 0 - 14 0 2 0 0 1 0 0 0 0 0 0.0
Oct 12 Louisiana Christian W, 3-0 - 3 0 0 0 - 13 2 1 0 0 2 0 0 0 0 0 2.0
Oct 18 at Huston-Tillotson W, 3-1 - 4 0 0 0 - 12 1 0 0 0 5 0 0 0 0 0 1.0
Oct 19 at Huston-Tillotson W, 3-1 - 4 0 0 0 - 11 1 1 0 0 4 0 0 0 0 0 1.0
Oct 25 Texas College W, 3-0 - 3 1 0 1 1.000 4 1 0 2 0 1 0 0 0 0 0 2.0
Oct 26 Texas College W, 3-0 - 3 0 0 0 - 7 2 0 5 1 5 0 0 0 0 0 2.0
Nov 1 at Xavier (LA) W, 3-2 - 5 0 0 0 - 9 1 2 0 0 6 0 0 0 0 0 1.0
Nov 2 at Xavier (LA) L, 3-2 - 4 0 0 0 - 2 1 1 0 0 2 0 0 0 0 0 1.0
Nov 8 at Southwest W, 3-0 - 2 0 1 1 -1.000 3 0 0 0 0 2 0 0 0 0 0 0.0
Nov 9 at Southwest W, 3-0 - 3 0 0 0 - 11 0 0 0 0 0 0 0 0 0 0 0.0
Nov 15 Xavier (LA) W, 3-1 - 4 0 0 0 - 2 0 1 0 0 1 0 0 0 0 0 0.0
Nov 16 at Texas A&M Texarkana W, 3-0 - 3 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Nov 23 at Concordia (NE) L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 36 0 0.00 0 0 - 11 0.31 4 0.11 0 0 31 0.86 0 0 0 0.00 4.0 0.1
2024-25 31 105 3 0.03 5 11 -.182 295 2.81 26 0.25 10 2 81 0.77 0 0 0 0.00 29.0 0.3
2025-26 18 51 5 0.10 0 7 .714 51 1.00 10 0.20 3 1 64 1.25 1 1 2 0.04 16.5 0.3
Total 65 192 8 0.04 5 18 .167 357 1.86 40 0.21 13 3 176 0.92 1 1 2 0.01 49.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 3 0.03 5 11 -.182 295 2.81 26 0.25 10 2 81 0.77 0 0 0 0.00 29.0 0.3
Conference 16 54 2 0.04 2 5 .000 183 3.39 13 0.24 8 1 44 0.81 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 49 3 0.06 3 8 .000 190 3.88 17 0.35 9 2 42 0.86 0 0 0 0.00 20.0 0.4
Away 12 42 0 0.00 2 3 -.667 104 2.48 8 0.19 1 0 33 0.79 0 0 0 0.00 8.0 0.2
Neutral 4 14 0 0.00 0 0 - 1 0.07 1 0.07 0 0 6 0.43 0 0 0 0.00 1.0 0.1
-
Wins 22 75 3 0.04 5 11 -.182 249 3.32 19 0.25 8 1 63 0.84 0 0 0 0.00 22.0 0.3
Losses 9 30 0 0.00 0 0 - 46 1.53 7 0.23 2 1 18 0.60 0 0 0 0.00 7.0 0.2
-
August 12 42 1 0.02 3 6 -.333 110 2.62 11 0.26 2 1 36 0.86 0 0 0 0.00 12.0 0.3
September 4 13 1 0.08 1 3 .000 61 4.69 2 0.15 0 0 9 0.69 0 0 0 0.00 3.0 0.2
October 8 27 1 0.04 0 1 1.000 97 3.59 9 0.33 8 1 25 0.93 0 0 0 0.00 10.0 0.4
November 7 23 0 0.00 1 1 -1.000 27 1.17 4 0.17 0 0 11 0.48 0 0 0 0.00 4.0 0.2