#14 Camila Ramirez (OH) - Our Lady of the Lake

m
32
k/s
3.17
h %
.194
a/s
0.16
b/s
0.19
sa/s
0.15
d/s
1.75
Player Stats
  Overall Conf
Matches 32 16
Sets 112 54
Kills 355 194
Kills per set 3.17 3.59
Errors 154 71
Total Attacks 1034 502
Total Attacks per set 9.23 9.30
Hitting Percentage .194 .245
Assists 18 8
Assists per set 0.16 0.15
Service Total Attempts 193 88
Service Aces 17 11
Service Errors 46 22
Service Aces per set 0.15 0.20
Receptions 363 125
Reception Errors 22 4
Digs 196 81
Digs per set 1.75 1.50
Block Solo 7 2
Block Assist 14 11
Block Total 21 13
Blocks per set 0.19 0.24
Block Errors 3 1
Ball Handling Errors 1 1
Points 386.0 212.5
Points per set 3.4 3.9
Matches started 20 8
Recent Results
Date Opponent/Event Result
Nov 2 at Xavier (LA) L, 3-2
Nov 8 at Southwest W, 3-0
Nov 9 at Southwest W, 3-0
Nov 15 Xavier (LA) W, 3-1
Nov 16 at Texas A&M Texarkana W, 3-0
Nov 23 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Providence (MT) L, 3-2 1 5 9 7 44 .045 1 1 4 25 1 17 0 1 0 1 0 10.5
Aug 16 vs. Montana State-Northern (MT) L, 3-0 1 3 18 7 49 .224 0 0 2 28 0 9 0 0 0 0 0 18.0
Aug 17 vs. Life Pacific W, 3-0 1 3 10 2 18 .444 1 0 4 9 0 8 2 0 0 2 0 12.0
Aug 17 vs. Dakota Wesleyan (SD) L, 3-1 1 4 11 9 43 .047 0 1 3 6 2 4 0 2 1 2 0 13.0
Aug 23 Nelson (Texas) W, 3-1 1 4 14 3 27 .407 3 1 5 13 1 10 1 0 0 1 0 16.0
Aug 23 Oklahoma City W, 3-1 1 4 7 7 36 .000 0 1 3 23 3 7 0 0 0 0 0 8.0
Aug 24 Eastern Oregon L, 3-0 1 3 2 7 21 -.238 0 1 1 16 0 5 1 0 0 1 0 4.0
Aug 24 Cumberland (TN) L, 3-0 1 3 5 3 23 .087 0 1 2 18 3 8 0 0 0 0 0 6.0
Aug 29 Ottawa W, 3-0 1 3 9 3 19 .316 1 0 0 12 0 2 0 0 0 0 0 9.0
Aug 30 John Brown W, 3-1 1 4 8 6 29 .069 0 0 0 14 6 6 0 0 0 0 0 8.0
Aug 30 Rocky Mountain (MT) L, 3-2 - 5 14 6 45 .178 0 0 0 10 1 3 0 0 0 0 0 14.0
Aug 31 Kansas Wesleyan W, 3-0 1 3 11 3 28 .286 1 0 0 7 0 5 1 0 0 1 0 12.0
Sep 13 at Schreiner University W, 3-1 1 4 13 8 48 .104 2 0 0 23 0 23 0 0 0 0 0 13.0
Sep 20 at Texas A&M Texarkana L, 3-0 1 3 6 7 29 -.034 1 0 1 10 0 8 0 0 0 0 0 6.0
Sep 21 at Texas A&M Texarkana W, 3-1 1 4 15 4 47 .234 0 0 0 11 0 2 0 3 0 3 0 16.5
Sep 27 Paul Quinn W, 3-0 - 2 7 2 14 .357 0 2 1 2 0 2 0 0 0 0 0 9.0
Sep 28 Paul Quinn W, 3-0 - 3 10 3 30 .233 0 1 3 7 0 3 0 4 0 4 0 13.0
Oct 4 at Jarvis Christian W, 3-2 1 5 20 8 50 .240 0 2 3 11 0 7 0 1 0 1 1 22.5
Oct 5 at Jarvis Christian W, 3-0 1 3 14 4 27 .370 0 0 3 13 0 3 0 0 0 0 0 14.0
Oct 11 Louisiana Christian W, 3-0 - 3 14 3 30 .367 1 0 1 1 0 1 1 0 0 1 0 15.0
Oct 12 Louisiana Christian W, 3-0 - 3 11 4 22 .318 0 0 1 3 0 0 0 0 1 0 0 11.0
Oct 18 at Huston-Tillotson W, 3-1 - 4 17 5 34 .353 0 2 2 10 0 10 0 0 0 0 0 19.0
Oct 19 at Huston-Tillotson W, 3-1 - 4 14 5 45 .200 0 1 2 7 2 5 0 0 0 0 0 15.0
Oct 25 Texas College W, 3-0 - 2 8 2 14 .429 0 1 0 3 0 7 0 0 0 0 0 9.0
Oct 26 Texas College W, 3-0 1 2 5 1 11 .364 1 0 2 5 0 4 0 0 0 0 0 5.0
Nov 1 at Xavier (LA) W, 3-2 1 5 15 9 43 .140 0 1 1 15 0 8 1 1 0 2 0 17.5
Nov 2 at Xavier (LA) L, 3-2 - 5 17 5 51 .235 0 0 0 20 2 4 0 1 0 1 0 17.5
Nov 8 at Southwest W, 3-0 1 3 10 7 27 .111 1 0 1 4 0 7 0 1 0 1 0 10.5
Nov 9 at Southwest W, 3-0 1 3 11 2 28 .321 4 1 1 3 0 10 0 0 0 0 0 12.0
Nov 15 Xavier (LA) W, 3-1 - 4 14 2 41 .293 1 0 0 14 0 2 0 0 1 0 0 14.0
Nov 16 at Texas A&M Texarkana W, 3-0 - 3 7 6 31 .032 0 0 0 5 1 2 0 0 0 0 0 7.0
Nov 23 at Concordia (NE) L, 3-0 - 3 9 4 30 .167 0 0 0 15 0 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 92 223 2.42 126 690 .141 10 0.11 41 0.45 301 19 248 2.70 5 25 30 0.33 281.5 3.1
2023-24 29 101 320 3.17 179 967 .146 5 0.05 11 0.11 141 7 113 1.12 7 19 26 0.26 347.5 3.4
2024-25 32 112 355 3.17 154 1034 .194 18 0.16 17 0.15 363 22 196 1.75 7 14 21 0.19 386.0 3.4
Total 86 305 898 2.94 459 2691 .163 33 0.11 69 0.23 805 48 557 1.83 19 58 77 0.25 1015.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 112 355 3.17 154 1034 .194 18 0.16 17 0.15 363 22 196 1.75 7 14 21 0.19 386.0 3.4
Conference 16 54 194 3.59 71 502 .245 8 0.15 11 0.20 125 4 81 1.50 2 11 13 0.24 212.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 48 139 2.90 55 390 .215 8 0.17 8 0.17 148 14 65 1.35 4 4 8 0.17 153.0 3.2
Away 13 49 168 3.43 74 490 .192 8 0.16 7 0.14 147 5 93 1.90 1 7 8 0.16 179.5 3.7
Neutral 4 15 48 3.20 25 154 .149 2 0.13 2 0.13 68 3 38 2.53 2 3 5 0.33 53.5 3.6
-
Wins 23 78 264 3.38 99 699 .236 16 0.21 13 0.17 215 13 134 1.72 6 10 16 0.21 288.0 3.7
Losses 9 34 91 2.68 55 335 .107 2 0.06 4 0.12 148 9 62 1.82 1 4 5 0.15 98.0 2.9
-
August 12 44 118 2.68 63 382 .144 7 0.16 6 0.14 181 17 84 1.91 5 3 8 0.18 130.5 3.0
September 5 16 51 3.19 24 168 .161 3 0.19 3 0.19 53 0 38 2.38 0 7 7 0.44 57.5 3.6
October 8 26 103 3.96 32 233 .305 2 0.08 6 0.23 53 2 37 1.42 1 1 2 0.08 110.5 4.3
November 7 26 83 3.19 35 251 .191 6 0.23 2 0.08 76 3 37 1.42 1 3 4 0.15 87.5 3.4