#2 Lauren Reynard (S) - Our Lady of the Lake

m
32
k/s
0.32
h %
.192
a/s
7.15
b/s
0.03
sa/s
0.29
d/s
1.39
Player Stats
  Overall Conf
Matches 32 16
Sets 114 56
Kills 36 15
Kills per set 0.32 0.27
Errors 13 6
Total Attacks 120 44
Total Attacks per set 1.05 0.79
Hitting Percentage .192 .205
Assists 815 391
Assists per set 7.15 6.98
Service Total Attempts 339 160
Service Aces 33 22
Service Errors 45 22
Service Aces per set 0.29 0.39
Receptions 7 3
Reception Errors 3 1
Digs 159 75
Digs per set 1.39 1.34
Block Solo 1 0
Block Assist 2 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 71.0 37.0
Points per set 0.6 0.7
Matches started 31 16
Recent Results
Date Opponent/Event Result
Nov 2 at Xavier (LA) L, 3-2
Nov 8 at Southwest W, 3-0
Nov 9 at Southwest W, 3-0
Nov 15 Xavier (LA) W, 3-1
Nov 16 at Texas A&M Texarkana W, 3-0
Nov 23 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Providence (MT) L, 3-2 1 5 0 0 1 .000 33 1 2 0 0 5 0 0 0 0 0 1.0
Aug 16 vs. Montana State-Northern (MT) L, 3-0 1 3 1 0 3 .333 26 1 1 0 0 7 0 0 0 0 0 2.0
Aug 17 vs. Life Pacific W, 3-0 1 3 0 2 5 -.400 19 1 1 0 0 3 0 0 0 0 0 1.0
Aug 17 vs. Dakota Wesleyan (SD) L, 3-1 1 4 2 1 7 .143 40 1 1 0 0 3 0 1 0 1 0 3.5
Aug 23 Nelson (Texas) W, 3-1 1 4 0 0 1 .000 29 3 2 1 0 5 0 0 0 0 0 3.0
Aug 23 Oklahoma City W, 3-1 1 4 1 0 2 .500 22 0 2 0 0 3 0 0 0 0 0 1.0
Aug 24 Eastern Oregon L, 3-0 1 3 2 0 5 .400 12 0 2 0 0 3 0 0 0 0 0 2.0
Aug 24 Cumberland (TN) L, 3-0 1 3 1 1 2 .000 11 1 1 0 0 6 0 0 0 0 0 2.0
Aug 29 Ottawa W, 3-0 1 3 1 1 5 .000 15 0 1 0 0 7 0 0 0 0 0 1.0
Aug 30 John Brown W, 3-1 1 4 0 1 6 -.167 27 1 2 0 0 9 0 0 0 0 0 1.0
Aug 30 Rocky Mountain (MT) L, 3-2 - 5 1 0 3 .333 33 0 3 1 0 5 0 0 0 0 0 1.0
Aug 31 Kansas Wesleyan W, 3-0 1 3 3 0 9 .333 42 1 3 0 0 5 0 0 0 0 0 4.0
Sep 13 at Schreiner University W, 3-1 1 4 5 1 13 .308 47 0 0 0 0 8 1 1 0 2 0 6.5
Sep 20 at Texas A&M Texarkana L, 3-0 1 3 3 1 8 .250 31 1 1 0 0 4 0 0 0 0 0 4.0
Sep 21 at Texas A&M Texarkana W, 3-1 1 4 0 0 6 .000 29 0 2 0 0 7 0 0 0 0 0 0.0
Sep 27 Paul Quinn W, 3-0 1 3 1 0 1 1.000 22 1 2 0 0 5 0 0 0 0 0 2.0
Sep 28 Paul Quinn W, 3-0 1 3 2 0 2 1.000 20 1 2 0 0 3 0 0 0 0 0 3.0
Oct 4 at Jarvis Christian W, 3-2 1 5 1 0 2 .500 45 4 0 0 0 6 0 0 0 0 0 5.0
Oct 5 at Jarvis Christian W, 3-0 1 3 0 0 0 - 29 1 1 1 0 1 0 0 0 0 0 1.0
Oct 11 Louisiana Christian W, 3-0 1 3 0 1 4 -.250 22 2 0 0 0 4 0 0 0 0 0 2.0
Oct 12 Louisiana Christian W, 3-0 1 3 1 1 3 .000 19 1 0 1 0 6 0 0 0 0 0 2.0
Oct 18 at Huston-Tillotson W, 3-1 1 4 0 1 1 -1.000 30 1 1 0 0 5 0 0 0 0 0 1.0
Oct 19 at Huston-Tillotson W, 3-1 1 4 0 0 3 .000 27 1 2 0 0 10 0 0 0 0 0 1.0
Oct 25 Texas College W, 3-0 1 2 0 0 1 .000 15 0 0 0 0 4 0 0 0 0 0 0.0
Oct 26 Texas College W, 3-0 1 3 1 0 1 1.000 11 3 3 0 0 1 0 0 0 0 0 4.0
Nov 1 at Xavier (LA) W, 3-2 1 5 1 2 3 -.333 24 1 2 0 0 4 0 0 0 0 0 2.0
Nov 2 at Xavier (LA) L, 3-2 1 5 3 0 7 .429 28 2 3 1 1 3 0 0 0 0 0 5.0
Nov 8 at Southwest W, 3-0 1 3 2 0 2 1.000 26 2 2 0 0 6 0 0 0 0 1 4.0
Nov 9 at Southwest W, 3-0 1 3 0 0 0 - 13 1 1 0 0 6 0 0 0 0 0 1.0
Nov 15 Xavier (LA) W, 3-1 1 4 0 0 3 .000 32 1 1 2 2 11 0 0 0 0 0 1.0
Nov 16 at Texas A&M Texarkana W, 3-0 1 3 2 0 7 .286 16 0 1 0 0 2 0 0 0 0 0 2.0
Nov 23 at Concordia (NE) L, 3-0 1 3 2 0 4 .500 20 0 0 0 0 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 86 44 0.51 22 182 .121 793 9.22 28 0.33 16 8 151 1.76 3 16 19 0.22 83.0 1.0
2023-24 29 102 61 0.60 34 229 .118 1106 10.84 30 0.29 1 0 190 1.86 6 18 24 0.24 106.0 1.0
2024-25 32 114 36 0.32 13 120 .192 815 7.15 33 0.29 7 3 159 1.39 1 2 3 0.03 71.0 0.6
2025-26 21 68 39 0.57 16 166 .139 655 9.63 30 0.44 0 0 120 1.76 2 13 15 0.22 77.5 1.1
Total 106 370 180 0.49 85 697 .136 3369 9.11 121 0.33 24 11 620 1.68 12 49 61 0.16 337.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 114 36 0.32 13 120 .192 815 7.15 33 0.29 7 3 159 1.39 1 2 3 0.03 71.0 0.6
Conference 16 56 15 0.27 6 44 .205 391 6.98 22 0.39 3 1 75 1.34 0 0 0 0.00 37.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 50 14 0.28 5 48 .188 332 6.64 15 0.30 5 2 77 1.54 0 0 0 0.00 29.0 0.6
Away 13 49 19 0.39 5 56 .250 365 7.45 14 0.29 2 1 64 1.31 1 1 2 0.04 34.5 0.7
Neutral 4 15 3 0.20 3 16 .000 118 7.87 4 0.27 0 0 18 1.20 0 1 1 0.07 7.5 0.5
-
Wins 23 80 21 0.26 10 80 .138 581 7.26 26 0.33 5 2 121 1.51 1 1 2 0.03 48.5 0.6
Losses 9 34 15 0.44 3 40 .300 234 6.88 7 0.21 2 1 38 1.12 0 1 1 0.03 22.5 0.7
-
August 12 44 12 0.27 6 49 .122 309 7.02 10 0.23 2 0 61 1.39 0 1 1 0.02 22.5 0.5
September 5 17 11 0.65 2 30 .300 149 8.76 3 0.18 0 0 27 1.59 1 1 2 0.12 15.5 0.9
October 8 27 3 0.11 3 15 .000 198 7.33 13 0.48 2 0 37 1.37 0 0 0 0.00 16.0 0.6
November 7 26 10 0.38 2 26 .308 159 6.12 7 0.27 3 3 34 1.31 0 0 0 0.00 17.0 0.7