#10 Mia Francis (OH) - Our Lady of the Lake

m
32
k/s
2.70
h %
.224
a/s
0.04
b/s
0.32
sa/s
0.12
d/s
1.12
Player Stats
  Overall Conf
Matches 32 16
Sets 113 55
Kills 305 163
Kills per set 2.70 2.96
Errors 118 46
Total Attacks 833 387
Total Attacks per set 7.37 7.04
Hitting Percentage .224 .302
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 141 58
Service Aces 14 7
Service Errors 22 9
Service Aces per set 0.12 0.13
Receptions 159 119
Reception Errors 8 8
Digs 126 50
Digs per set 1.12 0.91
Block Solo 22 6
Block Assist 14 5
Block Total 36 11
Blocks per set 0.32 0.20
Block Errors 8 3
Ball Handling Errors 0 0
Points 348.0 178.5
Points per set 3.1 3.2
Matches started 27 13
Recent Results
Date Opponent/Event Result
Nov 2 at Xavier (LA) L, 3-2
Nov 8 at Southwest W, 3-0
Nov 9 at Southwest W, 3-0
Nov 15 Xavier (LA) W, 3-1
Nov 16 at Texas A&M Texarkana W, 3-0
Nov 23 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Providence (MT) L, 3-2 1 5 10 9 46 .022 0 0 0 0 0 6 0 1 0 1 0 10.5
Aug 16 vs. Montana State-Northern (MT) L, 3-0 1 3 7 5 21 .095 0 0 1 0 0 6 0 4 0 4 0 9.0
Aug 17 vs. Life Pacific W, 3-0 1 3 11 1 23 .435 0 0 1 0 0 1 0 1 0 1 0 11.5
Aug 17 vs. Dakota Wesleyan (SD) L, 3-1 1 4 9 6 33 .091 0 0 0 0 0 0 1 0 0 1 0 10.0
Aug 23 Nelson (Texas) W, 3-1 1 4 6 2 22 .182 0 3 3 0 0 4 2 0 0 2 0 11.0
Aug 23 Oklahoma City W, 3-1 1 4 9 5 25 .160 0 0 2 0 0 7 4 0 0 4 0 13.0
Aug 24 Eastern Oregon L, 3-0 1 3 7 3 28 .143 1 0 1 0 0 4 0 0 0 0 0 7.0
Aug 24 Cumberland (TN) L, 3-0 1 3 6 3 25 .120 0 0 0 1 0 1 0 0 0 0 0 6.0
Aug 29 Ottawa W, 3-0 1 3 6 1 15 .333 0 1 1 0 0 4 0 0 0 0 0 7.0
Aug 30 John Brown W, 3-1 - 4 11 6 34 .147 0 3 1 0 0 14 5 1 2 6 0 19.5
Aug 30 Rocky Mountain (MT) L, 3-2 1 5 8 9 34 -.029 0 0 3 0 0 5 1 0 2 1 0 9.0
Aug 31 Kansas Wesleyan W, 3-0 - 3 15 3 35 .343 0 0 0 2 0 5 1 1 0 2 0 16.5
Sep 13 at Schreiner University W, 3-1 1 4 13 4 33 .273 1 0 0 7 0 6 1 1 0 2 0 14.5
Sep 20 at Texas A&M Texarkana L, 3-0 - 3 8 2 24 .250 0 0 0 2 0 1 2 0 1 2 0 10.0
Sep 21 at Texas A&M Texarkana W, 3-1 1 4 12 5 40 .175 0 1 1 2 0 2 2 2 0 4 0 16.0
Sep 27 Paul Quinn W, 3-0 1 2 7 2 15 .333 0 0 2 3 0 0 0 0 0 0 0 7.0
Sep 28 Paul Quinn W, 3-0 1 3 7 4 26 .115 0 0 0 8 0 1 0 2 0 2 0 8.0
Oct 4 at Jarvis Christian W, 3-2 1 5 18 2 31 .516 0 1 2 4 0 5 0 0 0 0 0 19.0
Oct 5 at Jarvis Christian W, 3-0 1 3 6 4 13 .154 0 3 2 2 0 3 0 0 0 0 0 9.0
Oct 11 Louisiana Christian W, 3-0 1 3 14 0 22 .636 0 0 0 4 0 6 1 0 0 1 0 15.0
Oct 12 Louisiana Christian W, 3-0 1 3 8 1 16 .438 0 0 0 2 0 1 0 0 1 0 0 8.0
Oct 18 at Huston-Tillotson W, 3-1 1 4 13 3 27 .370 0 0 0 18 1 4 0 0 0 0 0 13.0
Oct 19 at Huston-Tillotson W, 3-1 1 4 15 0 31 .484 0 2 1 7 1 4 0 0 0 0 0 17.0
Oct 25 Texas College W, 3-0 1 2 7 1 14 .429 0 0 1 1 0 2 0 0 1 0 0 7.0
Oct 26 Texas College W, 3-0 - 3 6 0 16 .375 0 0 0 5 0 3 1 0 0 1 0 7.0
Nov 1 at Xavier (LA) W, 3-2 - 5 8 8 34 .000 0 0 0 26 2 4 0 0 0 0 0 8.0
Nov 2 at Xavier (LA) L, 3-2 1 5 11 8 33 .091 1 0 0 22 1 5 0 0 0 0 0 11.0
Nov 8 at Southwest W, 3-0 1 3 12 4 22 .364 0 0 0 6 2 5 0 1 0 1 0 12.5
Nov 9 at Southwest W, 3-0 1 3 11 2 23 .391 0 0 0 7 1 4 0 0 0 0 0 11.0
Nov 15 Xavier (LA) W, 3-1 1 4 9 8 30 .033 1 0 0 13 0 6 1 0 0 1 0 10.0
Nov 16 at Texas A&M Texarkana W, 3-0 1 3 9 3 20 .300 1 0 0 3 0 3 0 0 1 0 0 9.0
Nov 23 at Concordia (NE) L, 3-0 1 3 6 4 22 .091 0 0 0 14 0 4 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 76 183 2.41 90 552 .168 6 0.08 4 0.05 38 6 60 0.79 13 11 24 0.32 205.5 2.7
2023-24 31 106 340 3.21 139 938 .214 5 0.05 28 0.26 70 6 117 1.10 11 15 26 0.25 386.5 3.6
2024-25 32 113 305 2.70 118 833 .224 5 0.04 14 0.12 159 8 126 1.12 22 14 36 0.32 348.0 3.1
2025-26 21 72 237 3.29 95 577 .246 4 0.06 25 0.35 189 8 100 1.39 2 22 24 0.33 275.0 3.8
Total 109 367 1065 2.90 442 2900 .215 20 0.05 71 0.19 456 28 403 1.10 48 62 110 0.30 1215.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 305 2.70 118 833 .224 5 0.04 14 0.12 159 8 126 1.12 22 14 36 0.32 348.0 3.1
Conference 16 55 163 2.96 46 387 .302 1 0.02 7 0.13 119 8 50 0.91 6 5 11 0.20 178.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 49 126 2.57 48 357 .218 2 0.04 7 0.14 39 0 63 1.29 16 4 20 0.41 151.0 3.1
Away 13 49 142 2.90 49 353 .263 3 0.06 7 0.14 120 8 50 1.02 5 4 9 0.18 156.0 3.2
Neutral 4 15 37 2.47 21 123 .130 0 0.00 0 0.00 0 0 13 0.87 1 6 7 0.47 41.0 2.7
-
Wins 23 79 233 2.95 69 567 .289 3 0.04 14 0.18 120 7 94 1.19 18 9 27 0.34 269.5 3.4
Losses 9 34 72 2.12 49 266 .086 2 0.06 0 0.00 39 1 32 0.94 4 5 9 0.26 78.5 2.3
-
August 12 44 105 2.39 53 341 .152 1 0.02 7 0.16 3 0 57 1.30 14 8 22 0.50 130.0 3.0
September 5 16 47 2.94 17 138 .217 1 0.06 1 0.06 22 0 10 0.63 5 5 10 0.63 55.5 3.5
October 8 27 87 3.22 11 170 .447 0 0.00 6 0.22 43 2 28 1.04 2 0 2 0.07 95.0 3.5
November 7 26 66 2.54 37 184 .158 3 0.12 0 0.00 91 6 31 1.19 1 1 2 0.08 67.5 2.6