24 Macie Moss
-
- Height:
- 5'9
-
- Hometown:
- Fort Osage, MO
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Barton County CC
-
- gp
- 19
-
- pts/g
- 8.7
-
- fg %
- 28.3
-
- 3pt %
- 20.5
-
- ft %
- 81.1
-
- reb/g
- 6.3
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 17 | ||
| Games started | 17 | 15 | ||
| Minutes | 556 | 497 | ||
| Minutes per game | 29.3 | 29.2 | ||
| FG | 56-198 | 48-174 | ||
| FG Pct | 28.3 | 27.6 | ||
| 3PT | 23-112 | 20-99 | ||
| 3PT Pct | 20.5 | 20.2 | ||
| FT | 30-37 | 30-37 | ||
| FT Pct | 81.1 | 81.1 | ||
| Off rebounds | 26 | 24 | ||
| Def rebounds | 94 | 85 | ||
| Total rebounds | 120 | 109 | ||
| Rebounds per game | 6.3 | 6.4 | ||
| Personal fouls | 46 | 43 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 22 | 18 | ||
| Turnovers | 54 | 48 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 19 | 14 | ||
| Blocks | 3 | 2 | ||
| Points | 165 | 146 | ||
| Points per game | 8.7 | 8.6 | ||
| Points per 40 min | 11.9 | 11.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Trinity | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Southwestern Christian | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nelson (Texas) | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St Edwards | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Huston-Tillotson | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Texas Wesleyan | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Texas A&M University- San Antonio | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNT Dallas | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Jarvis Christian | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Texas College | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Xavier (LA) | L, 71-59 | - | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at North American | W, 76-72 | - | 14 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Dec 30 | Huston-Tillotson | L, 53-47 | 1 | 34 | 8-16 | 50.0 | 3-9 | 33.3 | 0-0 | - | 19 |
| Jan 3 | at Texas A&M University- San Antonio | L, 67-51 | 1 | 32 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 8 | LSU Alexandria | L, 63-55 | 1 | 29 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| Jan 10 | Louisiana Christian | W, 59-49 | 1 | 31 | 3-12 | 25.0 | 0-5 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 15 | at LSU Shreveport | L, 78-61 | 1 | 36 | 8-17 | 47.1 | 3-11 | 27.3 | 0-0 | - | 19 |
| Jan 17 | at Texas A&M Texarkana | L, 78-62 | 1 | 30 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | at UNT Dallas | W, 53-51 | 1 | 31 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 29 | Texas College | W, 59-50 | 1 | 29 | 2-13 | 15.4 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 31 | Jarvis Christian | W, 78-32 | 1 | 19 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 2 | at Southwest | W, 81-56 | 1 | 29 | 3-9 | 33.3 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Feb 5 | North American | W, 66-65 | 1 | 39 | 4-15 | 26.7 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Feb 7 | Xavier (LA) | L, 57-52 | 1 | 39 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 12 | at Louisiana Christian | L, 67-56 | 1 | 29 | 1-11 | 9.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at LSU Alexandria | L, 66-64 | 1 | 34 | 1-7 | 14.3 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 19 | Texas A&M Texarkana | L, 80-70 | 1 | 31 | 3-10 | 30.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Feb 21 | LSU Shreveport | L, 60-38 | 1 | 29 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Feb 24 | at LSU Shreveport | L, 84-41 | 1 | 25 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Trinity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Southwestern Christian | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nelson (Texas) | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Haskell | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St Edwards | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Huston-Tillotson | W, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Texas Wesleyan | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Texas A&M University- San Antonio | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNT Dallas | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Jarvis Christian | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Texas College | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Xavier (LA) | L, 71-59 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 20 | at North American | W, 76-72 | - | 14 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 30 | Huston-Tillotson | L, 53-47 | 1 | 34 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 1 | 1 | 0 |
| Jan 3 | at Texas A&M University- San Antonio | L, 67-51 | 1 | 32 | 2 | 6 | 8 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Jan 8 | LSU Alexandria | L, 63-55 | 1 | 29 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 10 | Louisiana Christian | W, 59-49 | 1 | 31 | 3 | 5 | 8 | 0 | 4 | 0.0 | 2 | 0 | 4 | 0 |
| Jan 15 | at LSU Shreveport | L, 78-61 | 1 | 36 | 1 | 4 | 5 | 1 | 6 | 0.2 | 0 | 0 | 1 | - |
| Jan 17 | at Texas A&M Texarkana | L, 78-62 | 1 | 30 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at UNT Dallas | W, 53-51 | 1 | 31 | 2 | 5 | 7 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 29 | Texas College | W, 59-50 | 1 | 29 | 3 | 8 | 11 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Jan 31 | Jarvis Christian | W, 78-32 | 1 | 19 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 2 | at Southwest | W, 81-56 | 1 | 29 | 1 | 7 | 8 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Feb 5 | North American | W, 66-65 | 1 | 39 | 0 | 7 | 7 | 3 | 2 | 1.5 | 1 | 0 | 4 | 0 |
| Feb 7 | Xavier (LA) | L, 57-52 | 1 | 39 | 0 | 9 | 9 | 2 | 5 | 0.4 | 1 | 0 | 3 | 0 |
| Feb 12 | at Louisiana Christian | L, 67-56 | 1 | 29 | 1 | 6 | 7 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Feb 14 | at LSU Alexandria | L, 66-64 | 1 | 34 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 19 | Texas A&M Texarkana | L, 80-70 | 1 | 31 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Feb 21 | LSU Shreveport | L, 60-38 | 1 | 29 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 24 | at LSU Shreveport | L, 84-41 | 1 | 25 | 1 | 4 | 5 | 3 | 3 | 1.0 | 4 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 29.3 | 2.9-10.4 | 28.3 | 1.2-5.9 | 20.5 | 1.6-1.9 | 81.1 | 8.7 |
| Total | 19 | 17 | 29.3 | 2.9-10.4 | 28.3 | 1.2-5.9 | 20.5 | 1.6-1.9 | 81.1 | 8.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 556 | 56-198 | 28.3 | 23-112 | 20.5 | 30-37 | 81.1 | 165 |
| Total | 19 | 17 | 556 | 56-198 | 28.3 | 23-112 | 20.5 | 30-37 | 81.1 | 165 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 29.3 | 4.0-14.2 | 28.3 | 1.7-8.1 | 20.5 | 2.2-2.7 | 81.1 | 11.9 |
| Total | 19 | 17 | 29.3 | 4.0-14.2 | 28.3 | 1.7-8.1 | 20.5 | 2.2-2.7 | 81.1 | 11.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 29.3 | 1.4 | 4.9 | 6.3 | 2.4 | 0.0 | 1.2 | 2.8 | 0.4 | 1.0 | 0.2 |
| Total | 19 | 17 | 29.3 | 1.4 | 4.9 | 6.3 | 2.4 | 0.0 | 1.2 | 2.8 | 0.4 | 1.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 556 | 26 | 94 | 120 | 46 | 0 | 22 | 54 | 0.4 | 19 | 3 |
| Total | 19 | 17 | 556 | 26 | 94 | 120 | 46 | 0 | 22 | 54 | 0.4 | 19 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 29.3 | 1.9 | 6.8 | 8.6 | 3.3 | 0.0 | 1.6 | 3.9 | 0.4 | 1.4 | 0.2 |
| Total | 19 | 17 | 29.3 | 1.9 | 6.8 | 8.6 | 3.3 | 0.0 | 1.6 | 3.9 | 0.4 | 1.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.3 | 2.9-10.4 | 28.3 | 1.2-5.9 | 20.5 | 1.6-1.9 | 81.1 | 8.7 |
| Conference | 17 | 15 | 29.2 | 2.8-10.2 | 27.6 | 1.2-5.8 | 20.2 | 1.8-2.2 | 81.1 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.1 | 3.3-11.7 | 28.6 | 1.3-6.6 | 20.3 | 1.8-2.2 | 80.0 | 9.8 |
| Away | 10 | 8 | 27.6 | 2.6-9.3 | 28.0 | 1.1-5.3 | 20.8 | 1.4-1.7 | 82.4 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 27.4 | 3.4-11.0 | 31.2 | 1.3-5.3 | 24.3 | 2.7-3.3 | 82.6 | 10.9 |
| Losses | 12 | 11 | 30.3 | 2.7-10.1 | 26.4 | 1.2-6.2 | 18.7 | 0.9-1.2 | 78.6 | 7.4 | |
| Month | December | 3 | 1 | 21.3 | 4.0-10.0 | 40.0 | 1.7-5.0 | 33.3 | 0.3-0.3 | 100.0 | 10.0 |
| January | 8 | 8 | 29.6 | 3.5-10.9 | 32.2 | 1.2-5.9 | 21.3 | 1.9-2.2 | 83.3 | 10.1 | |
| February | 8 | 8 | 31.9 | 2.0-10.1 | 19.8 | 1.0-6.2 | 16.0 | 1.8-2.2 | 77.8 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 556 | 56-198 | 28.3 | 23-112 | 20.5 | 30-37 | 81.1 | 165 |
| Conference | 17 | 15 | 497 | 48-174 | 27.6 | 20-99 | 20.2 | 30-37 | 81.1 | 146 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 280 | 30-105 | 28.6 | 12-59 | 20.3 | 16-20 | 80.0 | 88 |
| Away | 10 | 8 | 276 | 26-93 | 28.0 | 11-53 | 20.8 | 14-17 | 82.4 | 77 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 192 | 24-77 | 31.2 | 9-37 | 24.3 | 19-23 | 82.6 | 76 |
| Losses | 12 | 11 | 364 | 32-121 | 26.4 | 14-75 | 18.7 | 11-14 | 78.6 | 89 | |
| Month | December | 3 | 1 | 64 | 12-30 | 40.0 | 5-15 | 33.3 | 1-1 | 100.0 | 30 |
| January | 8 | 8 | 237 | 28-87 | 32.2 | 10-47 | 21.3 | 15-18 | 83.3 | 81 | |
| February | 8 | 8 | 255 | 16-81 | 19.8 | 8-50 | 16.0 | 14-18 | 77.8 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.3 | 4.0-14.2 | 28.3 | 1.7-8.1 | 20.5 | 2.2-2.7 | 81.1 | 11.9 |
| Conference | 17 | 15 | 29.2 | 3.9-14.0 | 27.6 | 1.6-8.0 | 20.2 | 2.4-3.0 | 81.1 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.1 | 4.3-15.0 | 28.6 | 1.7-8.4 | 20.3 | 2.3-2.9 | 80.0 | 12.6 |
| Away | 10 | 8 | 27.6 | 3.8-13.5 | 28.0 | 1.6-7.7 | 20.8 | 2.0-2.5 | 82.4 | 11.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 27.4 | 5.0-16.0 | 31.2 | 1.9-7.7 | 24.3 | 4.0-4.8 | 82.6 | 15.8 |
| Losses | 12 | 11 | 30.3 | 3.5-13.3 | 26.4 | 1.5-8.2 | 18.7 | 1.2-1.5 | 78.6 | 9.8 | |
| Month | December | 3 | 1 | 21.3 | 7.5-18.8 | 40.0 | 3.1-9.4 | 33.3 | 0.6-0.6 | 100.0 | 18.8 |
| January | 8 | 8 | 29.6 | 4.7-14.7 | 32.2 | 1.7-7.9 | 21.3 | 2.5-3.0 | 83.3 | 13.7 | |
| February | 8 | 8 | 31.9 | 2.5-12.7 | 19.8 | 1.3-7.8 | 16.0 | 2.2-2.8 | 77.8 | 8.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.3 | 1.4 | 4.9 | 6.3 | 2.4 | 0.0 | 1.2 | 2.8 | 0.4 | 1.0 | 0.2 |
| Conference | 17 | 15 | 29.2 | 1.4 | 5.0 | 6.4 | 2.5 | 0.0 | 1.1 | 2.8 | 0.4 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.1 | 1.4 | 5.3 | 6.8 | 3.0 | 0.0 | 1.2 | 2.8 | 0.4 | 0.9 | 0.1 |
| Away | 10 | 8 | 27.6 | 1.3 | 4.6 | 5.9 | 1.9 | - | 1.1 | 2.9 | 0.4 | 1.1 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 27.4 | 1.6 | 5.4 | 7.0 | 3.3 | 0.0 | 1.6 | 2.1 | 0.7 | 1.1 | 0.0 |
| Losses | 12 | 11 | 30.3 | 1.3 | 4.7 | 5.9 | 1.9 | 0.0 | 0.9 | 3.3 | 0.3 | 0.9 | 0.3 | |
| Month | December | 3 | 1 | 21.3 | 0.3 | 3.3 | 3.7 | 1.3 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.7 |
| January | 8 | 8 | 29.6 | 1.9 | 4.6 | 6.5 | 2.4 | 0.0 | 0.9 | 3.8 | 0.2 | 0.8 | 0.0 | |
| February | 8 | 8 | 31.9 | 1.3 | 5.9 | 7.1 | 2.9 | 0.0 | 1.6 | 2.5 | 0.7 | 1.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 556 | 26 | 94 | 120 | 46 | 0 | 22 | 54 | 0.4 | 19 | 3 |
| Conference | 17 | 15 | 497 | 24 | 85 | 109 | 43 | 0 | 18 | 48 | 0.4 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 280 | 13 | 48 | 61 | 27 | 0 | 11 | 25 | 0.4 | 8 | 1 |
| Away | 10 | 8 | 276 | 13 | 46 | 59 | 19 | - | 11 | 29 | 0.4 | 11 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 192 | 11 | 38 | 49 | 23 | 0 | 11 | 15 | 0.7 | 8 | 0 |
| Losses | 12 | 11 | 364 | 15 | 56 | 71 | 23 | 0 | 11 | 39 | 0.3 | 11 | 3 | |
| Month | December | 3 | 1 | 64 | 1 | 10 | 11 | 4 | 0 | 2 | 4 | 0.5 | 2 | 2 |
| January | 8 | 8 | 237 | 15 | 37 | 52 | 19 | 0 | 7 | 30 | 0.2 | 6 | 0 | |
| February | 8 | 8 | 255 | 10 | 47 | 57 | 23 | 0 | 13 | 20 | 0.7 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.3 | 1.9 | 6.8 | 8.6 | 3.3 | 0.0 | 1.6 | 3.9 | 0.4 | 1.4 | 0.2 |
| Conference | 17 | 15 | 29.2 | 1.9 | 6.8 | 8.8 | 3.5 | 0.0 | 1.4 | 3.9 | 0.4 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.1 | 1.9 | 6.9 | 8.7 | 3.9 | 0.0 | 1.6 | 3.6 | 0.4 | 1.1 | 0.1 |
| Away | 10 | 8 | 27.6 | 1.9 | 6.7 | 8.6 | 2.8 | 0.0 | 1.6 | 4.2 | 0.4 | 1.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 27.4 | 2.3 | 7.9 | 10.2 | 4.8 | 0.0 | 2.3 | 3.1 | 0.7 | 1.7 | 0.0 |
| Losses | 12 | 11 | 30.3 | 1.6 | 6.2 | 7.8 | 2.5 | 0.0 | 1.2 | 4.3 | 0.3 | 1.2 | 0.3 | |
| Month | December | 3 | 1 | 21.3 | 0.6 | 6.3 | 6.9 | 2.5 | 0.0 | 1.3 | 2.5 | 0.5 | 1.3 | 1.3 |
| January | 8 | 8 | 29.6 | 2.5 | 6.2 | 8.8 | 3.2 | 0.0 | 1.2 | 5.1 | 0.2 | 1.0 | 0.0 | |
| February | 8 | 8 | 31.9 | 1.6 | 7.4 | 8.9 | 3.6 | 0.0 | 2.0 | 3.1 | 0.7 | 1.7 | 0.2 |
News Mentions
Saints Season Ends In Shreveport
February 24, 2026
Saints Come Up Short Against Eagles
February 20, 2026
Saints Fall In Thriller In Alexandria
February 14, 2026
Saints Battle to the Final Buzzer in Narrow Loss to Xavier
February 7, 2026
Dede’s Late Layup Lifts OLLU Past North American in Overtime
February 5, 2026
Saints Continue Hot Streak with 81–56 Win Over Southwest
February 2, 2026
Saints Roll Past Jarvis Christian for Third Straight Win
January 31, 2026
OLLU Pulls Away Late to Defeat Texas College
January 29, 2026
Our Lady of the Lake Holds Off UNT Dallas for 53–51 Victory
January 22, 2026
Saints Stay Competitive in Physical Test Against LSU Shreveport
January 15, 2026
OLLU Uses Rebounding Advantage to Secure Win Over LCU
January 10, 2026
Saints Battle but Come Up Short Against Jaguars
January 3, 2026
OLLU Drops Close Contest Despite Strong Rebounding Effort
December 30, 2025
Saints Tame Stallions On The Road
December 20, 2025