7 Cade Ryan
-
- Birth Date:
- Dec. 22
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Colleyville, Texas
-
- Position:
- FWD
-
- Year:
- SR
-
- High School:
- Colleyville Heritage High School
-
- Major:
- Finance
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Bio
Achievements at OLLU: RRAC Scholar-Athlete
Hobbies: Lifting weights
Favorite Motto: "A man lives two lives and his second one starts when he realizes he has just one."
Athletic Role Model: Lionel Messi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 4 | 3 | ||
| Assists | 4 | 2 | ||
| Points | 12 | 8 | ||
| Shots | 26 | 16 | ||
| Shot Pct | .154 | .188 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | ALUMNI | - | - | - | - | - | - | - | - | |
| Aug 22 | at Schreiner University | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Aug 25 | Texas Lutheran | - | - | - | - | - | - | - | - | |
| Aug 28 | Oklahoma City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at University of Incarnate Word | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Paul Quinn | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Southwestern Christian | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Nelson (Texas) | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Texas A&M Texarkana | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Jarvis Christian | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 2 | LSU Alexandria | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Xavier | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | at Southwest | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Texas College | - | - | - | - | - | - | - | - | |
| Oct 23 | North American | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 25 | at A&M-Victoria | - | - | - | - | - | - | - | - | |
| Oct 27 | at A&M-Victoria | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Texas College | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Texas A&M University- San Antonio | L, 5-3 | 1 | 2 | 1 | 5 | 3 | .667 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .24 | .24 | .71 | 1.53 | .154 | 1.00 | .654 |
| Conference | 10 | 9 | .30 | .20 | .80 | 1.60 | .188 | 1.20 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .33 | .33 | 1.00 | 1.44 | .231 | 1.33 | .923 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | .63 | .385 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | 3.00 | .167 | 1.50 | .500 |
| Losses | 11 | 10 | .27 | .18 | .73 | 1.64 | .167 | 1.09 | .667 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| September | 6 | 5 | .00 | .50 | .50 | 1.67 | .000 | 1.00 | .600 | |
| October | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .86 | .667 | |
| November | 1 | 1 | 2.00 | 1.00 | 5.00 | 3.00 | .667 | 3.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 4 | 4 | 12 | 26 | .154 | 17 | .654 | 2 | 0 | 2-2 | 1 |
| Conference | 10 | 9 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 2 | 0 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 3 | 3 | 9 | 13 | .231 | 12 | .923 | 1 | 0 | 2-2 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 10 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 2 | 0 | 2-2 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| September | 6 | 5 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 0 |
News Mentions
Ryan Nets Two as OLLU Finishes Season with Hard-Fought Effort
November 1, 2025
Late Goal Lifts NAU Past OLLU in Tight Match
October 23, 2025
Saints Edge Bulldogs 2-1 in Hard-Fought Home Victory
September 27, 2025
OLLU Men's Soccer Falls to Nelson University Despite Late Push
September 13, 2025
Averns Anchors Defense in Hard-Fought Match Against UIW
September 5, 2025