21 Samantha Fields
-
- Birth Date:
- Aug. 14
-
- Height:
- 5'5
-
- Hometown:
- Nacogdoches, TX
-
- Position:
- G
-
- Year:
- Jr.
-
- Nickname:
- Sam
-
- High School:
- Rick Reedy High School
-
- Previous College:
- Grayson College
-
- Major:
- Kinesiology
-
- gp
- 28
-
- pts/g
- 7.8
-
- fg %
- 29.9
-
- 3pt %
- 22.9
-
- ft %
- 57.1
-
- reb/g
- 2.5
-
- a/g
- 1.2
Bio

Hobbies: Playing basketball
Favorite Motto: "I can do all things."
Athletic Role Model: Steph Curry
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 21 | ||
| Games started | 27 | 20 | ||
| Minutes | 898 | 684 | ||
| Minutes per game | 32.1 | 32.6 | ||
| FG | 81-271 | 54-186 | ||
| FG Pct | 29.9 | 29.0 | ||
| 3PT | 39-170 | 27-116 | ||
| 3PT Pct | 22.9 | 23.3 | ||
| FT | 16-28 | 15-24 | ||
| FT Pct | 57.1 | 62.5 | ||
| Off rebounds | 16 | 13 | ||
| Def rebounds | 54 | 44 | ||
| Total rebounds | 70 | 57 | ||
| Rebounds per game | 2.5 | 2.7 | ||
| Personal fouls | 34 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 27 | ||
| Turnovers | 71 | 48 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 38 | 29 | ||
| Blocks | 3 | 2 | ||
| Points | 217 | 150 | ||
| Points per game | 7.8 | 7.1 | ||
| Points per 40 min | 9.7 | 8.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Trinity | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Southwestern Christian | L, 57-56 | 1 | 37 | 8-17 | 47.1 | 4-9 | 44.4 | 0-0 | - | 20 |
| Nov 1 | at Nelson (Texas) | L, 84-57 | 1 | 35 | 1-8 | 12.5 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 7 | Haskell | L, 64-55 | 1 | 20 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Nov 8 | at St Edwards | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Huston-Tillotson | W, 65-45 | 1 | 37 | 9-13 | 69.2 | 3-5 | 60.0 | 1-2 | 50.0 | 22 |
| Nov 14 | Texas Wesleyan | L, 66-55 | 1 | 36 | 5-16 | 31.3 | 3-12 | 25.0 | 0-0 | - | 13 |
| Nov 29 | Texas A&M University- San Antonio | L, 67-59 | 1 | 36 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 4 | Southwest | W, 73-61 | 1 | 36 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 6 | UNT Dallas | L, 73-63 | 1 | 21 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | at Jarvis Christian | L, 62-58 | - | 40 | 5-13 | 38.5 | 1-6 | 16.7 | 0-0 | - | 11 |
| Dec 13 | at Texas College | L, 72-52 | 1 | 38 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Dec 18 | at Xavier (LA) | L, 71-59 | 1 | 32 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 20 | at North American | W, 76-72 | 1 | 34 | 3-10 | 30.0 | 1-7 | 14.3 | 2-3 | 66.7 | 9 |
| Dec 30 | Huston-Tillotson | L, 53-47 | 1 | 17 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Texas A&M University- San Antonio | L, 67-51 | 1 | 31 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | LSU Alexandria | L, 63-55 | 1 | 36 | 3-12 | 25.0 | 1-6 | 16.7 | 1-6 | 16.7 | 8 |
| Jan 10 | Louisiana Christian | W, 59-49 | 1 | 34 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Jan 15 | at LSU Shreveport | L, 78-61 | 1 | 38 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 17 | at Texas A&M Texarkana | L, 78-62 | 1 | 35 | 6-14 | 42.9 | 4-9 | 44.4 | 0-0 | - | 16 |
| Jan 22 | at UNT Dallas | W, 53-51 | 1 | 35 | 5-13 | 38.5 | 2-8 | 25.0 | 1-1 | 100.0 | 13 |
| Jan 29 | Texas College | W, 59-50 | 1 | 36 | 1-11 | 9.1 | 1-7 | 14.3 | 4-4 | 100.0 | 7 |
| Jan 31 | Jarvis Christian | W, 78-32 | 1 | 28 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 2 | at Southwest | W, 81-56 | 1 | 26 | 3-5 | 60.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 5 | North American | W, 66-65 | 1 | 25 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Xavier (LA) | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisiana Christian | L, 67-56 | 1 | 27 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | at LSU Alexandria | L, 66-64 | 1 | 30 | 3-12 | 25.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Feb 19 | Texas A&M Texarkana | L, 80-70 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Feb 21 | LSU Shreveport | L, 60-38 | 1 | 33 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 24 | at LSU Shreveport | L, 84-41 | 1 | 32 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Trinity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Southwestern Christian | L, 57-56 | 1 | 37 | 0 | 1 | 1 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Nov 1 | at Nelson (Texas) | L, 84-57 | 1 | 35 | 2 | 1 | 3 | 1 | 5 | 0.2 | 2 | 1 | 2 | - |
| Nov 7 | Haskell | L, 64-55 | 1 | 20 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 8 | at St Edwards | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Huston-Tillotson | W, 65-45 | 1 | 37 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 14 | Texas Wesleyan | L, 66-55 | 1 | 36 | 0 | 3 | 3 | 1 | 6 | 0.2 | 0 | 0 | 1 | 0 |
| Nov 29 | Texas A&M University- San Antonio | L, 67-59 | 1 | 36 | 1 | 2 | 3 | 0 | 4 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 4 | Southwest | W, 73-61 | 1 | 36 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Dec 6 | UNT Dallas | L, 73-63 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 11 | at Jarvis Christian | L, 62-58 | - | 40 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 13 | at Texas College | L, 72-52 | 1 | 38 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 18 | at Xavier (LA) | L, 71-59 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 0 | - |
| Dec 20 | at North American | W, 76-72 | 1 | 34 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Dec 30 | Huston-Tillotson | L, 53-47 | 1 | 17 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 3 | at Texas A&M University- San Antonio | L, 67-51 | 1 | 31 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 8 | LSU Alexandria | L, 63-55 | 1 | 36 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 10 | Louisiana Christian | W, 59-49 | 1 | 34 | 1 | 5 | 6 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| Jan 15 | at LSU Shreveport | L, 78-61 | 1 | 38 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 17 | at Texas A&M Texarkana | L, 78-62 | 1 | 35 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 22 | at UNT Dallas | W, 53-51 | 1 | 35 | 1 | 4 | 5 | 2 | 4 | 0.5 | 5 | 0 | 0 | - |
| Jan 29 | Texas College | W, 59-50 | 1 | 36 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 31 | Jarvis Christian | W, 78-32 | 1 | 28 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Feb 2 | at Southwest | W, 81-56 | 1 | 26 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 5 | North American | W, 66-65 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Feb 7 | Xavier (LA) | L, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisiana Christian | L, 67-56 | 1 | 27 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 14 | at LSU Alexandria | L, 66-64 | 1 | 30 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Feb 19 | Texas A&M Texarkana | L, 80-70 | 1 | 33 | 1 | 1 | 2 | 4 | 3 | 1.3 | 0 | 1 | 2 | 0 |
| Feb 21 | LSU Shreveport | L, 60-38 | 1 | 33 | 0 | 1 | 1 | 1 | 5 | 0.2 | 1 | 1 | 0 | 0 |
| Feb 24 | at LSU Shreveport | L, 84-41 | 1 | 32 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 2.9-9.7 | 29.9 | 1.4-6.1 | 22.9 | 0.6-1.0 | 57.1 | 7.8 |
| Conference | 21 | 20 | 32.6 | 2.6-8.9 | 29.0 | 1.3-5.5 | 23.3 | 0.7-1.1 | 62.5 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 30.1 | 1.8-9.2 | 20.0 | 0.8-5.8 | 14.7 | 0.5-1.1 | 50.0 | 5.1 |
| Away | 15 | 14 | 33.8 | 3.8-10.1 | 37.7 | 1.9-6.3 | 29.5 | 0.6-0.9 | 64.3 | 10.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 32.3 | 3.1-9.2 | 33.7 | 1.3-5.3 | 25.0 | 0.9-1.1 | 80.0 | 8.4 |
| Losses | 19 | 18 | 31.9 | 2.8-9.9 | 28.2 | 1.4-6.4 | 22.1 | 0.4-0.9 | 44.4 | 7.4 | |
| Month | October | 1 | 1 | 37.0 | 8.0-17.0 | 47.1 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 20.0 |
| November | 5 | 5 | 32.8 | 3.8-12.2 | 31.1 | 1.6-7.6 | 21.1 | 0.2-0.8 | 25.0 | 9.4 | |
| December | 7 | 6 | 31.1 | 2.3-9.3 | 24.6 | 1.1-6.1 | 18.6 | 0.6-0.7 | 80.0 | 6.3 | |
| January | 8 | 8 | 34.1 | 3.1-9.8 | 32.1 | 1.5-5.6 | 26.7 | 0.8-1.4 | 54.5 | 8.5 | |
| February | 7 | 7 | 29.4 | 1.9-7.1 | 26.0 | 1.0-5.0 | 20.0 | 0.7-1.1 | 62.5 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 898 | 81-271 | 29.9 | 39-170 | 22.9 | 16-28 | 57.1 | 217 |
| Conference | 21 | 20 | 684 | 54-186 | 29.0 | 27-116 | 23.3 | 15-24 | 62.5 | 150 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 391 | 24-120 | 20.0 | 11-75 | 14.7 | 7-14 | 50.0 | 66 |
| Away | 15 | 14 | 507 | 57-151 | 37.7 | 28-95 | 29.5 | 9-14 | 64.3 | 151 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 291 | 28-83 | 33.7 | 12-48 | 25.0 | 8-10 | 80.0 | 76 |
| Losses | 19 | 18 | 607 | 53-188 | 28.2 | 27-122 | 22.1 | 8-18 | 44.4 | 141 | |
| Month | October | 1 | 1 | 37 | 8-17 | 47.1 | 4-9 | 44.4 | 0-0 | - | 20 |
| November | 5 | 5 | 164 | 19-61 | 31.1 | 8-38 | 21.1 | 1-4 | 25.0 | 47 | |
| December | 7 | 6 | 218 | 16-65 | 24.6 | 8-43 | 18.6 | 4-5 | 80.0 | 44 | |
| January | 8 | 8 | 273 | 25-78 | 32.1 | 12-45 | 26.7 | 6-11 | 54.5 | 68 | |
| February | 7 | 7 | 206 | 13-50 | 26.0 | 7-35 | 20.0 | 5-8 | 62.5 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 3.6-12.1 | 29.9 | 1.7-7.6 | 22.9 | 0.7-1.2 | 57.1 | 9.7 |
| Conference | 21 | 20 | 32.6 | 3.2-10.9 | 29.0 | 1.6-6.8 | 23.3 | 0.9-1.4 | 62.5 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 30.1 | 2.5-12.3 | 20.0 | 1.1-7.7 | 14.7 | 0.7-1.4 | 50.0 | 6.8 |
| Away | 15 | 14 | 33.8 | 4.5-11.9 | 37.7 | 2.2-7.5 | 29.5 | 0.7-1.1 | 64.3 | 11.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 32.3 | 3.8-11.4 | 33.7 | 1.6-6.6 | 25.0 | 1.1-1.4 | 80.0 | 10.4 |
| Losses | 19 | 18 | 31.9 | 3.5-12.4 | 28.2 | 1.8-8.0 | 22.1 | 0.5-1.2 | 44.4 | 9.3 | |
| Month | October | 1 | 1 | 37.0 | 8.6-18.4 | 47.1 | 4.3-9.7 | 44.4 | 0.0-0.0 | - | 21.6 |
| November | 5 | 5 | 32.8 | 4.6-14.9 | 31.1 | 2.0-9.3 | 21.1 | 0.2-1.0 | 25.0 | 11.5 | |
| December | 7 | 6 | 31.1 | 2.9-11.9 | 24.6 | 1.5-7.9 | 18.6 | 0.7-0.9 | 80.0 | 8.1 | |
| January | 8 | 8 | 34.1 | 3.7-11.4 | 32.1 | 1.8-6.6 | 26.7 | 0.9-1.6 | 54.5 | 10.0 | |
| February | 7 | 7 | 29.4 | 2.5-9.7 | 26.0 | 1.4-6.8 | 20.0 | 1.0-1.6 | 62.5 | 7.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 1.2 | 2.5 | 0.5 | 1.4 | 0.1 |
| Conference | 21 | 20 | 32.6 | 0.6 | 2.1 | 2.7 | 1.0 | 0.0 | 1.3 | 2.3 | 0.6 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 30.1 | 0.5 | 2.2 | 2.8 | 1.0 | 0.0 | 1.1 | 2.5 | 0.4 | 0.9 | 0.2 |
| Away | 15 | 14 | 33.8 | 0.6 | 1.7 | 2.3 | 1.4 | 0.0 | 1.3 | 2.6 | 0.5 | 1.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 32.3 | 0.3 | 2.8 | 3.1 | 0.8 | 0.0 | 1.3 | 1.8 | 0.8 | 1.6 | 0.0 |
| Losses | 19 | 18 | 31.9 | 0.7 | 1.5 | 2.2 | 1.4 | 0.0 | 1.1 | 2.9 | 0.4 | 1.3 | 0.2 | |
| Month | October | 1 | 1 | 37.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 4.0 | 0.0 |
| November | 5 | 5 | 32.8 | 0.6 | 2.0 | 2.6 | 1.8 | 0.0 | 0.4 | 3.8 | 0.1 | 1.2 | 0.2 | |
| December | 7 | 6 | 31.1 | 0.4 | 1.9 | 2.3 | 0.9 | 0.0 | 1.4 | 2.3 | 0.6 | 1.0 | 0.0 | |
| January | 8 | 8 | 34.1 | 0.9 | 2.6 | 3.5 | 0.9 | 0.0 | 1.3 | 1.8 | 0.7 | 1.9 | 0.0 | |
| February | 7 | 7 | 29.4 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 1.4 | 2.7 | 0.5 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 898 | 16 | 54 | 70 | 34 | 0 | 33 | 71 | 0.5 | 38 | 3 |
| Conference | 21 | 20 | 684 | 13 | 44 | 57 | 20 | 0 | 27 | 48 | 0.6 | 29 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 391 | 7 | 29 | 36 | 13 | 0 | 14 | 32 | 0.4 | 12 | 2 |
| Away | 15 | 14 | 507 | 9 | 25 | 34 | 21 | 0 | 19 | 39 | 0.5 | 26 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 291 | 3 | 25 | 28 | 7 | 0 | 12 | 16 | 0.8 | 14 | 0 |
| Losses | 19 | 18 | 607 | 13 | 29 | 42 | 27 | 0 | 21 | 55 | 0.4 | 24 | 3 | |
| Month | October | 1 | 1 | 37 | 0 | 1 | 1 | 3 | - | 1 | 3 | 0.3 | 4 | 0 |
| November | 5 | 5 | 164 | 3 | 10 | 13 | 9 | 0 | 2 | 19 | 0.1 | 6 | 1 | |
| December | 7 | 6 | 218 | 3 | 13 | 16 | 6 | 0 | 10 | 16 | 0.6 | 7 | 0 | |
| January | 8 | 8 | 273 | 7 | 21 | 28 | 7 | 0 | 10 | 14 | 0.7 | 15 | 0 | |
| February | 7 | 7 | 206 | 3 | 9 | 12 | 9 | 0 | 10 | 19 | 0.5 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 32.1 | 0.7 | 2.4 | 3.1 | 1.5 | 0.0 | 1.5 | 3.2 | 0.5 | 1.7 | 0.1 |
| Conference | 21 | 20 | 32.6 | 0.8 | 2.6 | 3.3 | 1.2 | 0.0 | 1.6 | 2.8 | 0.6 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 30.1 | 0.7 | 3.0 | 3.7 | 1.3 | 0.0 | 1.4 | 3.3 | 0.4 | 1.2 | 0.2 |
| Away | 15 | 14 | 33.8 | 0.7 | 2.0 | 2.7 | 1.7 | 0.0 | 1.5 | 3.1 | 0.5 | 2.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 32.3 | 0.4 | 3.4 | 3.8 | 1.0 | 0.0 | 1.6 | 2.2 | 0.8 | 1.9 | 0.0 |
| Losses | 19 | 18 | 31.9 | 0.9 | 1.9 | 2.8 | 1.8 | 0.0 | 1.4 | 3.6 | 0.4 | 1.6 | 0.2 | |
| Month | October | 1 | 1 | 37.0 | 0.0 | 1.1 | 1.1 | 3.2 | 0.0 | 1.1 | 3.2 | 0.3 | 4.3 | 0.0 |
| November | 5 | 5 | 32.8 | 0.7 | 2.4 | 3.2 | 2.2 | 0.0 | 0.5 | 4.6 | 0.1 | 1.5 | 0.2 | |
| December | 7 | 6 | 31.1 | 0.6 | 2.4 | 2.9 | 1.1 | 0.0 | 1.8 | 2.9 | 0.6 | 1.3 | 0.0 | |
| January | 8 | 8 | 34.1 | 1.0 | 3.1 | 4.1 | 1.0 | 0.0 | 1.5 | 2.1 | 0.7 | 2.2 | 0.0 | |
| February | 7 | 7 | 29.4 | 0.6 | 1.7 | 2.3 | 1.7 | 0.0 | 1.9 | 3.7 | 0.5 | 1.2 | 0.4 |
News Mentions
Saints Come Up Short Against Eagles
February 20, 2026
Saints Fall In Thriller In Alexandria
February 14, 2026
Saints Continue Hot Streak with 81–56 Win Over Southwest
February 2, 2026
Our Lady of the Lake Holds Off UNT Dallas for 53–51 Victory
January 22, 2026
Saints Drop Road Contest Against Eagles
January 17, 2026
Saints Stay Competitive in Physical Test Against LSU Shreveport
January 15, 2026
OLLU Women Show Fight Despite Tough Shooting Night
January 9, 2026
Saints Tame Stallions On The Road
December 20, 2025
OLLU Drops Decision to Xavier Following Tight First Half
December 18, 2025
OLLU Drops Road Contest to Texas College
December 13, 2025
Saints Fall in Overtime Thriller to Jarvis Christian, 62–59
December 12, 2025
Saints Fall Short To Rams
November 14, 2025
The Showman Era Begins, Saints Capture First Win Of The Season
November 12, 2025
OLLU Shows Fight in Tough 64–55 Loss to Haskell
November 7, 2025
OLLU Edged Late by Southwestern Christian in One-Point Heartbreaker
October 31, 2025