22 Isaiah Moore
-
- Height:
- 6'5
-
- Weight:
- 185
-
- Hometown:
- Fairfield, CA
-
- Position:
- G/F
-
- Year:
- Sr.
-
- High School:
- Carroll College
-
- gp
- 27
-
- pts/g
- 8.3
-
- fg %
- 46.7
-
- 3pt %
- 30.2
-
- ft %
- 59.5
-
- reb/g
- 2.9
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 28 | 22 | ||
| Minutes | 574 | 463 | ||
| Minutes per game | 20.5 | 21.0 | ||
| FG | 94-202 | 75-168 | ||
| FG Pct | 46.5 | 44.6 | ||
| 3PT | 16-55 | 12-44 | ||
| 3PT Pct | 29.1 | 27.3 | ||
| FT | 23-39 | 22-35 | ||
| FT Pct | 59.0 | 62.9 | ||
| Off rebounds | 23 | 19 | ||
| Def rebounds | 55 | 46 | ||
| Total rebounds | 78 | 65 | ||
| Rebounds per game | 2.8 | 3.0 | ||
| Personal fouls | 30 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 25 | 22 | ||
| Turnovers | 37 | 28 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 21 | 18 | ||
| Blocks | 12 | 10 | ||
| Points | 227 | 184 | ||
| Points per game | 8.1 | 8.4 | ||
| Points per 40 min | 15.8 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at The Master's | W, 86-79 | 1 | 24 | 6-11 | 54.5 | 2-4 | 50.0 | 0-2 | 0.0 | 14 |
| Oct 24 | at Westcliff (CA) | L, 70-61 | 1 | 22 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | Westgate Christian University | W, 106-42 | 1 | 17 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 14 | vs. Southern Oregon | L, 83-56 | 1 | 12 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 15 | at Oregon Tech | L, 87-68 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 18 | at St Edwards | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Texas A&M University- San Antonio | W, 85-51 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Nov 29 | at Lamar University | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Southwest | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNT Dallas | W, 108-78 | 1 | 26 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 11 | at Jarvis Christian | W, 89-81 | 1 | 1 | 7-9 | 77.8 | 2-3 | 66.7 | 0-2 | 0.0 | 16 |
| Dec 13 | at Texas College | W, 103-66 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | at Xavier (LA) | L, 90-78 | 1 | 28 | 1-9 | 11.1 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 20 | at North American | L, 73-54 | 1 | 27 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Wayland Baptist (TX) | L, 72-68 | 1 | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 3 | at Texas A&M University- San Antonio | W, 100-89 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 8 | LSU Alexandria | W, 67-65 | 1 | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 10 | Louisiana Christian | W, 79-64 | 1 | 24 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 15 | at LSU Shreveport | L, 100-85 | 1 | 15 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Texas A&M Texarkana | L, 93-66 | 1 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at UNT Dallas | L, 72-67 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Texas College | W, 94-72 | 1 | 19 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 31 | Jarvis Christian | W, 85-76 | 1 | 25 | 6-9 | 66.7 | 1-4 | 25.0 | 0-1 | 0.0 | 13 |
| Feb 2 | at Southwest | W, 72-68 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | North American | W, 93-92 | 1 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Xavier (LA) | W, 78-57 | 1 | 28 | 9-15 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Feb 12 | at Louisiana Christian | W, 65-54 | 1 | 30 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 14 | at LSU Alexandria | L, 64-55 | 1 | 26 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 19 | Texas A&M Texarkana | W, 84-71 | 1 | 30 | 3-8 | 37.5 | 1-1 | 100.0 | 5-8 | 62.5 | 12 |
| Feb 21 | LSU Shreveport | L, 81-70 | 1 | 27 | 5-13 | 38.5 | 1-4 | 25.0 | 0-3 | 0.0 | 11 |
| Feb 24 | Texas A&M Texarkana | L, 83-75 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at The Master's | W, 86-79 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Oct 24 | at Westcliff (CA) | L, 70-61 | 1 | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Westgate Christian University | W, 106-42 | 1 | 17 | 1 | 3 | 4 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 14 | vs. Southern Oregon | L, 83-56 | 1 | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | at Oregon Tech | L, 87-68 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 18 | at St Edwards | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Texas A&M University- San Antonio | W, 85-51 | 1 | 23 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 4 | 0 | 0 |
| Nov 29 | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Southwest | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNT Dallas | W, 108-78 | 1 | 26 | 1 | 2 | 3 | 3 | 0 | - | 3 | 1 | 3 | 0 |
| Dec 11 | at Jarvis Christian | W, 89-81 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 2 | 1 | 1 | - |
| Dec 13 | at Texas College | W, 103-66 | 1 | 25 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 18 | at Xavier (LA) | L, 90-78 | 1 | 28 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Dec 20 | at North American | L, 73-54 | 1 | 27 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 30 | Wayland Baptist (TX) | L, 72-68 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 3 | at Texas A&M University- San Antonio | W, 100-89 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 8 | LSU Alexandria | W, 67-65 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Louisiana Christian | W, 79-64 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Jan 15 | at LSU Shreveport | L, 100-85 | 1 | 15 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 17 | at Texas A&M Texarkana | L, 93-66 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at UNT Dallas | L, 72-67 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 29 | Texas College | W, 94-72 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 | Jarvis Christian | W, 85-76 | 1 | 25 | 2 | 2 | 4 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Feb 2 | at Southwest | W, 72-68 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | North American | W, 93-92 | 1 | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 7 | Xavier (LA) | W, 78-57 | 1 | 28 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 12 | at Louisiana Christian | W, 65-54 | 1 | 30 | 4 | 1 | 5 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Feb 14 | at LSU Alexandria | L, 64-55 | 1 | 26 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 19 | Texas A&M Texarkana | W, 84-71 | 1 | 30 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 21 | LSU Shreveport | L, 81-70 | 1 | 27 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Feb 24 | Texas A&M Texarkana | L, 83-75 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 20.8 | 3.4-7.4 | 46.7 | 0.6-2.0 | 30.2 | 0.8-1.4 | 59.5 | 8.3 |
| Total | 27 | 27 | 20.8 | 3.4-7.4 | 46.7 | 0.6-2.0 | 30.2 | 0.8-1.4 | 59.5 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 562 | 93-199 | 46.7 | 16-53 | 30.2 | 22-37 | 59.5 | 224 |
| Total | 27 | 27 | 562 | 93-199 | 46.7 | 16-53 | 30.2 | 22-37 | 59.5 | 224 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 20.8 | 6.6-14.2 | 46.7 | 1.1-3.8 | 30.2 | 1.6-2.6 | 59.5 | 15.9 |
| Total | 27 | 27 | 20.8 | 6.6-14.2 | 46.7 | 1.1-3.8 | 30.2 | 1.6-2.6 | 59.5 | 15.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 20.8 | 0.9 | 2.0 | 2.9 | 1.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 0.4 |
| Total | 27 | 27 | 20.8 | 0.9 | 2.0 | 2.9 | 1.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 562 | 23 | 54 | 77 | 30 | 0 | 25 | 37 | 0.7 | 21 | 12 |
| Total | 27 | 27 | 562 | 23 | 54 | 77 | 30 | 0 | 25 | 37 | 0.7 | 21 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 20.8 | 1.6 | 3.8 | 5.5 | 2.1 | 0.0 | 1.8 | 2.6 | 0.7 | 1.5 | 0.9 |
| Total | 27 | 27 | 20.8 | 1.6 | 3.8 | 5.5 | 2.1 | 0.0 | 1.8 | 2.6 | 0.7 | 1.5 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 20.8 | 3.4-7.4 | 46.7 | 0.6-2.0 | 30.2 | 0.8-1.4 | 59.5 | 8.3 |
| Conference | 21 | 21 | 21.5 | 3.5-7.9 | 44.8 | 0.6-2.0 | 28.6 | 1.0-1.6 | 63.6 | 8.6 | |
| Exhibition | 1 | 1 | 17.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 9.0 | |
| Location | Home | 12 | 12 | 21.9 | 3.9-7.8 | 50.0 | 0.4-1.8 | 23.8 | 1.4-2.2 | 63.0 | 9.7 |
| Away | 14 | 14 | 20.5 | 3.0-7.0 | 42.9 | 0.7-2.1 | 34.5 | 0.4-0.7 | 50.0 | 7.1 | |
| Neutral | 1 | 1 | 12.0 | 4.0-7.0 | 57.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 15 | 15 | 21.1 | 4.3-8.2 | 52.8 | 0.6-1.9 | 32.1 | 1.3-2.0 | 63.3 | 10.5 |
| Losses | 12 | 12 | 20.4 | 2.3-6.3 | 36.8 | 0.6-2.1 | 28.0 | 0.2-0.6 | 42.9 | 5.5 | |
| Month | October | 2 | 2 | 23.0 | 3.5-7.5 | 46.7 | 1.0-3.5 | 28.6 | 0.5-2.0 | 25.0 | 8.5 |
| November | 3 | 3 | 16.7 | 3.3-6.3 | 52.6 | 0.3-1.3 | 25.0 | 2.0-2.3 | 85.7 | 9.0 | |
| December | 6 | 6 | 19.8 | 2.8-7.3 | 38.6 | 0.7-1.5 | 44.4 | 0.5-1.0 | 50.0 | 6.8 | |
| January | 8 | 8 | 19.0 | 3.5-6.1 | 57.1 | 0.1-1.6 | 7.7 | 0.6-0.9 | 71.4 | 7.8 | |
| February | 8 | 8 | 24.4 | 3.9-9.0 | 43.1 | 1.0-2.5 | 40.0 | 0.9-1.6 | 53.8 | 9.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 562 | 93-199 | 46.7 | 16-53 | 30.2 | 22-37 | 59.5 | 224 |
| Conference | 21 | 21 | 451 | 74-165 | 44.8 | 12-42 | 28.6 | 21-33 | 63.6 | 181 | |
| Exhibition | 1 | 1 | 17 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 | |
| Location | Home | 12 | 12 | 263 | 47-94 | 50.0 | 5-21 | 23.8 | 17-27 | 63.0 | 116 |
| Away | 14 | 14 | 287 | 42-98 | 42.9 | 10-29 | 34.5 | 5-10 | 50.0 | 99 | |
| Neutral | 1 | 1 | 12 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Result | Wins | 15 | 15 | 317 | 65-123 | 52.8 | 9-28 | 32.1 | 19-30 | 63.3 | 158 |
| Losses | 12 | 12 | 245 | 28-76 | 36.8 | 7-25 | 28.0 | 3-7 | 42.9 | 66 | |
| Month | October | 2 | 2 | 46 | 7-15 | 46.7 | 2-7 | 28.6 | 1-4 | 25.0 | 17 |
| November | 3 | 3 | 50 | 10-19 | 52.6 | 1-4 | 25.0 | 6-7 | 85.7 | 27 | |
| December | 6 | 6 | 119 | 17-44 | 38.6 | 4-9 | 44.4 | 3-6 | 50.0 | 41 | |
| January | 8 | 8 | 152 | 28-49 | 57.1 | 1-13 | 7.7 | 5-7 | 71.4 | 62 | |
| February | 8 | 8 | 195 | 31-72 | 43.1 | 8-20 | 40.0 | 7-13 | 53.8 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 20.8 | 6.6-14.2 | 46.7 | 1.1-3.8 | 30.2 | 1.6-2.6 | 59.5 | 15.9 |
| Conference | 21 | 21 | 21.5 | 6.6-14.6 | 44.8 | 1.1-3.7 | 28.6 | 1.9-2.9 | 63.6 | 16.1 | |
| Exhibition | 1 | 1 | 17.0 | 9.4-14.1 | 66.7 | 0.0-0.0 | - | 2.4-2.4 | 100.0 | 21.2 | |
| Location | Home | 12 | 12 | 21.9 | 7.1-14.3 | 50.0 | 0.8-3.2 | 23.8 | 2.6-4.1 | 63.0 | 17.6 |
| Away | 14 | 14 | 20.5 | 5.9-13.7 | 42.9 | 1.4-4.0 | 34.5 | 0.7-1.4 | 50.0 | 13.8 | |
| Neutral | 1 | 1 | 12.0 | 13.3-23.3 | 57.1 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 30.0 | |
| Result | Wins | 15 | 15 | 21.1 | 8.2-15.5 | 52.8 | 1.1-3.5 | 32.1 | 2.4-3.8 | 63.3 | 19.9 |
| Losses | 12 | 12 | 20.4 | 4.6-12.4 | 36.8 | 1.1-4.1 | 28.0 | 0.5-1.1 | 42.9 | 10.8 | |
| Month | October | 2 | 2 | 23.0 | 6.1-13.0 | 46.7 | 1.7-6.1 | 28.6 | 0.9-3.5 | 25.0 | 14.8 |
| November | 3 | 3 | 16.7 | 8.0-15.2 | 52.6 | 0.8-3.2 | 25.0 | 4.8-5.6 | 85.7 | 21.6 | |
| December | 6 | 6 | 19.8 | 5.7-14.8 | 38.6 | 1.3-3.0 | 44.4 | 1.0-2.0 | 50.0 | 13.8 | |
| January | 8 | 8 | 19.0 | 7.4-12.9 | 57.1 | 0.3-3.4 | 7.7 | 1.3-1.8 | 71.4 | 16.3 | |
| February | 8 | 8 | 24.4 | 6.4-14.8 | 43.1 | 1.6-4.1 | 40.0 | 1.4-2.7 | 53.8 | 15.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 20.8 | 0.9 | 2.0 | 2.9 | 1.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 0.4 |
| Conference | 21 | 21 | 21.5 | 0.9 | 2.1 | 3.0 | 1.0 | 0.0 | 1.0 | 1.3 | 0.8 | 0.9 | 0.5 | |
| Exhibition | 1 | 1 | 17.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 4.0 | 0.0 | |
| Location | Home | 12 | 12 | 21.9 | 0.8 | 2.6 | 3.3 | 1.2 | 0.0 | 1.0 | 1.4 | 0.7 | 0.9 | 0.6 |
| Away | 14 | 14 | 20.5 | 0.9 | 1.4 | 2.4 | 0.9 | - | 0.9 | 1.4 | 0.7 | 0.7 | 0.4 | |
| Neutral | 1 | 1 | 12.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 21.1 | 1.1 | 2.2 | 3.3 | 0.9 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.7 |
| Losses | 12 | 12 | 20.4 | 0.5 | 1.8 | 2.3 | 1.3 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.2 | |
| Month | October | 2 | 2 | 23.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.5 |
| November | 3 | 3 | 16.7 | 1.0 | 2.7 | 3.7 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.3 | |
| December | 6 | 6 | 19.8 | 1.2 | 1.7 | 2.8 | 1.7 | 0.0 | 1.8 | 0.8 | 2.2 | 1.3 | 0.5 | |
| January | 8 | 8 | 19.0 | 0.4 | 1.6 | 2.0 | 1.1 | 0.0 | 0.9 | 1.5 | 0.6 | 0.4 | 0.1 | |
| February | 8 | 8 | 24.4 | 1.1 | 2.5 | 3.6 | 0.5 | 0.0 | 0.4 | 1.6 | 0.2 | 0.9 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 562 | 23 | 54 | 77 | 30 | 0 | 25 | 37 | 0.7 | 21 | 12 |
| Conference | 21 | 21 | 451 | 19 | 45 | 64 | 22 | 0 | 22 | 28 | 0.8 | 18 | 10 | |
| Exhibition | 1 | 1 | 17 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | - | 4 | 0 | |
| Location | Home | 12 | 12 | 263 | 9 | 31 | 40 | 14 | 0 | 12 | 17 | 0.7 | 11 | 7 |
| Away | 14 | 14 | 287 | 13 | 20 | 33 | 13 | - | 13 | 19 | 0.7 | 10 | 5 | |
| Neutral | 1 | 1 | 12 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 15 | 15 | 317 | 17 | 33 | 50 | 14 | 0 | 17 | 18 | 0.9 | 14 | 10 |
| Losses | 12 | 12 | 245 | 6 | 21 | 27 | 16 | 0 | 8 | 19 | 0.4 | 7 | 2 | |
| Month | October | 2 | 2 | 46 | 1 | 3 | 4 | 2 | - | 1 | 4 | 0.3 | 1 | 1 |
| November | 3 | 3 | 50 | 3 | 8 | 11 | 5 | 0 | 3 | 3 | 1.0 | 2 | 4 | |
| December | 6 | 6 | 119 | 7 | 10 | 17 | 10 | 0 | 11 | 5 | 2.2 | 8 | 3 | |
| January | 8 | 8 | 152 | 3 | 13 | 16 | 9 | 0 | 7 | 12 | 0.6 | 3 | 1 | |
| February | 8 | 8 | 195 | 9 | 20 | 29 | 4 | 0 | 3 | 13 | 0.2 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 20.8 | 1.6 | 3.8 | 5.5 | 2.1 | 0.0 | 1.8 | 2.6 | 0.7 | 1.5 | 0.9 |
| Conference | 21 | 21 | 21.5 | 1.7 | 4.0 | 5.7 | 2.0 | 0.0 | 2.0 | 2.5 | 0.8 | 1.6 | 0.9 | |
| Exhibition | 1 | 1 | 17.0 | 2.4 | 7.1 | 9.4 | 2.4 | 0.0 | 4.7 | 0.0 | - | 9.4 | 0.0 | |
| Location | Home | 12 | 12 | 21.9 | 1.4 | 4.7 | 6.1 | 2.1 | 0.0 | 1.8 | 2.6 | 0.7 | 1.7 | 1.1 |
| Away | 14 | 14 | 20.5 | 1.8 | 2.8 | 4.6 | 1.8 | 0.0 | 1.8 | 2.6 | 0.7 | 1.4 | 0.7 | |
| Neutral | 1 | 1 | 12.0 | 3.3 | 10.0 | 13.3 | 10.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 21.1 | 2.1 | 4.2 | 6.3 | 1.8 | 0.0 | 2.1 | 2.3 | 0.9 | 1.8 | 1.3 |
| Losses | 12 | 12 | 20.4 | 1.0 | 3.4 | 4.4 | 2.6 | 0.0 | 1.3 | 3.1 | 0.4 | 1.1 | 0.3 | |
| Month | October | 2 | 2 | 23.0 | 0.9 | 2.6 | 3.5 | 1.7 | 0.0 | 0.9 | 3.5 | 0.3 | 0.9 | 0.9 |
| November | 3 | 3 | 16.7 | 2.4 | 6.4 | 8.8 | 4.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.6 | 3.2 | |
| December | 6 | 6 | 19.8 | 2.4 | 3.4 | 5.7 | 3.4 | 0.0 | 3.7 | 1.7 | 2.2 | 2.7 | 1.0 | |
| January | 8 | 8 | 19.0 | 0.8 | 3.4 | 4.2 | 2.4 | 0.0 | 1.8 | 3.2 | 0.6 | 0.8 | 0.3 | |
| February | 8 | 8 | 24.4 | 1.8 | 4.1 | 5.9 | 0.8 | 0.0 | 0.6 | 2.7 | 0.2 | 1.4 | 0.6 |
News Mentions
Saints Come Up Short Against TAMUT
February 24, 2026
Saints Celebrate Senior Day In Conference Finale
February 21, 2026
Saints Soar Past Eagles
February 20, 2026
Rebounding Margin Proves Costly in Loss to Generals
February 14, 2026
Moore’s 21 Points Power OLLU to Victory Over Xavier
February 7, 2026
Saints Hot Shooting Holds Off Jarvis Christian
January 31, 2026
OLLU Men Roll Past Texas College
January 29, 2026
Saints Use Hot Shooting to Defeat LCU
January 10, 2026
OLLU Outpaces TAMUSA In 100–89 Rout
January 3, 2026
OLLU Secures Seven-Point Win Behind Gonzalez’s Hot Shooting
December 12, 2025
Saints Depth Shines in 30-Point Win
December 6, 2025
OLLU Outpaces Southwest Behind Strong Second-Half Surge
December 4, 2025
Moore Earns RRAC Defensive Player of the Week Honors
November 24, 2025
Saints Take Down Crosstown Rival in 85-51 Showdown
November 22, 2025
OLLU Battles Hard but Falls Short Against Hot-Shooting Owls
November 16, 2025
Saints Drop Road Game Against Raiders
November 14, 2025
OLLU Saints Cruise to Dominant 103–42 Victory
November 8, 2025
OLLU Hands No. 9 The Master’s University 86-79 Loss
October 24, 2025